Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Tiffanie-Lynn Ly / Anushka Brito | 39.47 | 19.67 | 19.80 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TA1Sq | 6.70 | 1.87 | 1 | 1 | 2 | 8.57 | ||||||||||||
2 | TA2Sq | 8.90 | 2.20 | 1 | 1 | 1 | 11.10 | ||||||||||||
Total BV: | 15.60 | Total elm. score: | 19.67 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.75 | 3.75 | 3.75 | 3.75 | ||||||||||||||
Performance/Carriage | 1.04 | 4.00 | 3.50 | 4.25 | 3.92 | ||||||||||||||
Interpretation/Timing | 1.56 | 4.00 | 3.75 | 3.75 | 3.83 | ||||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.80 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Rachel Feinberg / Brooke Feinberg | 31.65 | 15.60 | 16.05 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TA1Sq | 6.70 | 0.00 | 0 | 0 | 0 | 6.70 | ||||||||||||
2 | TA2Sq | 8.90 | 0.00 | 0 | 0 | 0 | 8.90 | ||||||||||||
Total BV: | 15.60 | Total elm. score: | 15.60 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.00 | 3.50 | 3.25 | 3.25 | ||||||||||||||
Performance/Carriage | 1.04 | 3.00 | 3.00 | 2.75 | 2.92 | ||||||||||||||
Interpretation/Timing | 1.56 | 3.00 | 3.00 | 2.75 | 2.92 | ||||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.05 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time