| Place | Name | Nation | Total Seg Score = | Total Elm Score + | Total Comp Score + | Deductions - | 
|---|---|---|---|---|---|---|
| 1 | Aleksandra Aktan | 40.99 | 18.07 | 22.92 | 0.00 | 
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C1Sq | 4.00 | 0.67 | 1 | 0 | 1 | 4.67 | ||||||||||||
| 2 | C2Sq | 5.00 | 0.80 | 1 | 0 | 1 | 5.80 | ||||||||||||
| 3 | C3Sq | 6.00 | 1.60 | 2 | 0 | 1 | 7.60 | ||||||||||||
| Total BV: | 15.00 | Total elm. score: | 18.07 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.50 | 3.00 | 3.25 | 3.00 | 3.08 | ||||||||||||||
| Performance/Carriage | 1.00 | 3.25 | 3.25 | 2.75 | 3.08 | ||||||||||||||
| Interpretation/Timing | 1.50 | 3.25 | 3.00 | 2.75 | 3.00 | ||||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 22.92 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| Place | Name | Nation | Total Seg Score = | Total Elm Score + | Total Comp Score + | Deductions - | 
|---|---|---|---|---|---|---|
| 2 | Michelle Phan | 36.51 | 15.86 | 20.65 | 0.00 | 
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C1Sq | 4.00 | 0.33 | 0 | 1 | 0 | 4.33 | ||||||||||||
| 2 | C2Sq | 5.00 | 0.00 | 0 | 0 | 0 | 5.00 | ||||||||||||
| 3 | C3Sq | 6.00 | 0.53 | 0 | 1 | 0 | 6.53 | ||||||||||||
| Total BV: | 15.00 | Total elm. score: | 15.86 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.50 | 2.75 | 2.75 | 2.50 | 2.67 | ||||||||||||||
| Performance/Carriage | 1.00 | 3.00 | 3.25 | 2.25 | 2.83 | ||||||||||||||
| Interpretation/Timing | 1.50 | 3.00 | 3.00 | 2.50 | 2.83 | ||||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 20.65 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| Place | Name | Nation | Total Seg Score = | Total Elm Score + | Total Comp Score + | Deductions - | 
|---|---|---|---|---|---|---|
| 3 | Saara Lahtela | 34.39 | 13.74 | 20.65 | 0.00 | 
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C1Sq | 4.00 | -0.33 | 0 | -1 | 0 | 3.67 | ||||||||||||
| 2 | C2Sq | 5.00 | -0.40 | 0 | -1 | 0 | 4.60 | ||||||||||||
| 3 | C3Sq | 6.00 | -0.53 | 0 | -1 | 0 | 5.47 | ||||||||||||
| Total BV: | 15.00 | Total elm. score: | 13.74 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.50 | 3.00 | 2.50 | 2.50 | 2.67 | ||||||||||||||
| Performance/Carriage | 1.00 | 3.25 | 2.75 | 2.50 | 2.83 | ||||||||||||||
| Interpretation/Timing | 1.50 | 3.25 | 2.75 | 2.50 | 2.83 | ||||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 20.65 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| Place | Name | Nation | Total Seg Score = | Total Elm Score + | Total Comp Score + | Deductions - | 
|---|---|---|---|---|---|---|
| 4 | Vered Polonsky | 32.24 | 13.34 | 18.90 | 0.00 | 
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C1Sq | 4.00 | -0.33 | 0 | 0 | -1 | 3.67 | ||||||||||||
| 2 | C2Sq | 5.00 | -0.80 | -1 | 0 | -1 | 4.20 | ||||||||||||
| 3 | C3Sq | 6.00 | -0.53 | 0 | 0 | -1 | 5.47 | ||||||||||||
| Total BV: | 15.00 | Total elm. score: | 13.34 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.50 | 2.25 | 3.00 | 2.00 | 2.42 | ||||||||||||||
| Performance/Carriage | 1.00 | 2.50 | 3.00 | 2.50 | 2.67 | ||||||||||||||
| Interpretation/Timing | 1.50 | 2.50 | 2.75 | 2.50 | 2.58 | ||||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 18.90 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| Place | Name | Nation | Total Seg Score = | Total Elm Score + | Total Comp Score + | Deductions - | 
|---|---|---|---|---|---|---|
| 5 | Sunny Ding | 31.24 | 13.74 | 17.50 | 0.00 | 
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C1Sq | 4.00 | -0.33 | -1 | 0 | 0 | 3.67 | ||||||||||||
| 2 | C2Sq | 5.00 | -0.40 | -1 | 0 | 0 | 4.60 | ||||||||||||
| 3 | C3Sq | 6.00 | -0.53 | -1 | 0 | 0 | 5.47 | ||||||||||||
| Total BV: | 15.00 | Total elm. score: | 13.74 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.50 | 2.00 | 2.50 | 2.50 | 2.33 | ||||||||||||||
| Performance/Carriage | 1.00 | 2.00 | 2.75 | 2.25 | 2.33 | ||||||||||||||
| Interpretation/Timing | 1.50 | 2.25 | 2.50 | 2.25 | 2.33 | ||||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 17.50 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time