Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Verena Wong | 33.76 | 15.00 | 18.76 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RB1Sq | 4.20 | 0.00 | 0 | 0 | 0 | 4.20 | ||||||||||||
2 | RB2Sq | 5.00 | 0.00 | 0 | 0 | 0 | 5.00 | ||||||||||||
3 | RB3Sq | 5.80 | 0.00 | 0 | 0 | 0 | 5.80 | ||||||||||||
Total BV: | 15.00 | Total elm. score: | 15.00 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 2.25 | 2.25 | 3.00 | 2.50 | ||||||||||||||
Performance/Carriage | 1.00 | 2.50 | 2.25 | 2.75 | 2.50 | ||||||||||||||
Interpretation/Timing | 1.50 | 2.50 | 2.50 | 2.50 | 2.50 | ||||||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 18.76 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Riya Arora | 28.43 | 12.60 | 15.83 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RB1Sq | 4.20 | -0.67 | -1 | -1 | 0 | 3.53 | ||||||||||||
2 | RB2Sq | 5.00 | -0.80 | -1 | -1 | 0 | 4.20 | ||||||||||||
3 | RB3Sq | 5.80 | -0.93 | -1 | -1 | 0 | 4.87 | ||||||||||||
Total BV: | 15.00 | Total elm. score: | 12.60 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 2.00 | 1.75 | 2.25 | 2.00 | ||||||||||||||
Performance/Carriage | 1.00 | 2.00 | 2.00 | 2.50 | 2.17 | ||||||||||||||
Interpretation/Timing | 1.50 | 2.25 | 2.00 | 2.50 | 2.25 | ||||||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 15.83 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time