Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Verena Wong | 33.46 | 15.00 | 18.46 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CT1Sq | 4.20 | 0.00 | 0 | 0 | 0 | 4.20 | ||||||||||||
2 | CT2Sq | 5.00 | 0.00 | 0 | 0 | 0 | 5.00 | ||||||||||||
3 | CT3Sq | 5.80 | 0.00 | 0 | 0 | 0 | 5.80 | ||||||||||||
Total BV: | 15.00 | Total elm. score: | 15.00 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 2.50 | 2.25 | 2.75 | 2.50 | ||||||||||||||
Performance/Carriage | 1.00 | 2.50 | 2.00 | 2.75 | 2.42 | ||||||||||||||
Interpretation/Timing | 1.50 | 2.50 | 2.25 | 2.50 | 2.42 | ||||||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 18.46 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Riya Arora | 29.23 | 12.60 | 16.63 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CT1Sq | 4.20 | -0.67 | -1 | -1 | 0 | 3.53 | ||||||||||||
2 | CT2Sq | 5.00 | -0.80 | -1 | -1 | 0 | 4.20 | ||||||||||||
3 | CT3Sq | 5.80 | -0.93 | -1 | 0 | -1 | 4.87 | ||||||||||||
Total BV: | 15.00 | Total elm. score: | 12.60 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 2.00 | 2.25 | 2.50 | 2.25 | ||||||||||||||
Performance/Carriage | 1.00 | 2.25 | 2.00 | 2.75 | 2.33 | ||||||||||||||
Interpretation/Timing | 1.50 | 2.00 | 1.75 | 2.50 | 2.08 | ||||||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 16.63 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time