Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Liam Tan | 41.76 | 18.47 | 23.29 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EW1Sq | 6.70 | 1.40 | 1 | 1 | 1 | 8.10 | ||||||||||||
2 | EW2Sq | 8.90 | 1.47 | 1 | 0 | 1 | 10.37 | ||||||||||||
Total BV: | 15.60 | Total elm. score: | 18.47 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.75 | 3.50 | 4.25 | 3.83 | ||||||||||||||
Performance/Carriage | 1.04 | 3.50 | 3.25 | 4.00 | 3.58 | ||||||||||||||
Interpretation/Timing | 1.56 | 3.75 | 3.25 | 4.00 | 3.67 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 23.29 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Alexandra Ortiz | 41.66 | 18.47 | 23.19 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EW1Sq | 6.70 | 1.40 | 0 | 1 | 2 | 8.10 | ||||||||||||
2 | EW2Sq | 8.90 | 1.47 | 0 | 1 | 1 | 10.37 | ||||||||||||
Total BV: | 15.60 | Total elm. score: | 18.47 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.25 | 3.50 | 4.25 | 3.67 | ||||||||||||||
Performance/Carriage | 1.04 | 3.25 | 3.50 | 4.25 | 3.67 | ||||||||||||||
Interpretation/Timing | 1.56 | 3.50 | 3.75 | 4.25 | 3.83 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 23.19 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Lauren Stewart | 36.37 | 16.33 | 20.04 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EW1Sq | 6.70 | 0.00 | 0 | 0 | 0 | 6.70 | ||||||||||||
2 | EW2Sq | 8.90 | 0.73 | 1 | 0 | 0 | 9.63 | ||||||||||||
Total BV: | 15.60 | Total elm. score: | 16.33 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.25 | 3.50 | 3.00 | 3.25 | ||||||||||||||
Performance/Carriage | 1.04 | 3.25 | 3.00 | 3.25 | 3.17 | ||||||||||||||
Interpretation/Timing | 1.56 | 3.50 | 3.25 | 2.75 | 3.17 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 20.04 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Lauren Louie | 36.14 | 16.07 | 20.07 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EW1Sq | 6.70 | 0.47 | 0 | 0 | 1 | 7.17 | ||||||||||||
2 | EW2Sq | 8.90 | 0.00 | 0 | 0 | 0 | 8.90 | ||||||||||||
Total BV: | 15.60 | Total elm. score: | 16.07 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.00 | 3.00 | 4.00 | 3.33 | ||||||||||||||
Performance/Carriage | 1.04 | 3.00 | 2.75 | 4.00 | 3.25 | ||||||||||||||
Interpretation/Timing | 1.56 | 2.75 | 2.75 | 3.50 | 3.00 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 20.07 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
5 | Sofia Hofmann | 35.61 | 14.87 | 20.74 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EW1Sq | 6.70 | 0.00 | 0 | 0 | 0 | 6.70 | ||||||||||||
2 | EW2Sq | 8.90 | -0.73 | 0 | 0 | -1 | 8.17 | ||||||||||||
Total BV: | 15.60 | Total elm. score: | 14.87 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.00 | 3.75 | 3.25 | 3.33 | ||||||||||||||
Performance/Carriage | 1.04 | 3.25 | 3.50 | 3.50 | 3.42 | ||||||||||||||
Interpretation/Timing | 1.56 | 3.25 | 3.25 | 3.25 | 3.25 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 20.74 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
6 | Anisha Mukherjee | 34.54 | 14.87 | 19.67 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EW1Sq | 6.70 | 0.00 | 0 | 1 | -1 | 6.70 | ||||||||||||
2 | EW2Sq | 8.90 | -0.73 | 0 | 0 | -1 | 8.17 | ||||||||||||
Total BV: | 15.60 | Total elm. score: | 14.87 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.00 | 3.50 | 3.00 | 3.17 | ||||||||||||||
Performance/Carriage | 1.04 | 3.25 | 3.25 | 2.75 | 3.08 | ||||||||||||||
Interpretation/Timing | 1.56 | 3.00 | 3.50 | 3.00 | 3.17 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 19.67 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
7 | Rachel Feinberg | 33.22 | 14.40 | 18.82 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EW1Sq | 6.70 | -0.47 | 1 | -1 | -1 | 6.23 | ||||||||||||
2 | EW2Sq | 8.90 | -0.73 | 0 | 0 | -1 | 8.17 | ||||||||||||
Total BV: | 15.60 | Total elm. score: | 14.40 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.25 | 3.00 | 2.75 | 3.00 | ||||||||||||||
Performance/Carriage | 1.04 | 3.25 | 3.25 | 2.75 | 3.08 | ||||||||||||||
Interpretation/Timing | 1.56 | 3.25 | 3.25 | 2.50 | 3.00 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 18.82 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time