Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Alexandra Ortiz | 44.62 | 20.37 | 24.25 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FO1Sq | 3.30 | 0.93 | 1 | 2 | 1 | 4.23 | ||||||||||||
2 | FO2Sq | 3.70 | 1.10 | 1 | 2 | 1 | 4.80 | ||||||||||||
3 | FO3Sq | 4.10 | 1.27 | 0 | 2 | 2 | 5.37 | ||||||||||||
4 | FO4Sq | 4.50 | 1.47 | 1 | 2 | 1 | 5.97 | ||||||||||||
Total BV: | 15.60 | Total elm. score: | 20.37 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.75 | 3.75 | 4.25 | 3.92 | ||||||||||||||
Performance/Carriage | 1.04 | 3.75 | 3.50 | 4.00 | 3.75 | ||||||||||||||
Interpretation/Timing | 1.56 | 4.00 | 3.75 | 4.00 | 3.92 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 24.25 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Liam Tan | 41.16 | 18.93 | 22.23 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FO1Sq | 3.30 | 0.70 | 1 | 1 | 1 | 4.00 | ||||||||||||
2 | FO2Sq | 3.70 | 0.53 | 1 | 0 | 1 | 4.23 | ||||||||||||
3 | FO3Sq | 4.10 | 1.00 | 1 | 1 | 1 | 5.10 | ||||||||||||
4 | FO4Sq | 4.50 | 1.10 | 1 | 1 | 1 | 5.60 | ||||||||||||
Total BV: | 15.60 | Total elm. score: | 18.93 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.50 | 3.50 | 4.00 | 3.67 | ||||||||||||||
Performance/Carriage | 1.04 | 3.25 | 3.25 | 4.00 | 3.50 | ||||||||||||||
Interpretation/Timing | 1.56 | 3.00 | 3.50 | 3.75 | 3.42 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 22.23 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Sofia Hofmann | 36.64 | 15.83 | 20.81 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FO1Sq | 3.30 | 0.23 | 0 | 1 | 0 | 3.53 | ||||||||||||
2 | FO2Sq | 3.70 | 0.00 | 0 | 0 | 0 | 3.70 | ||||||||||||
3 | FO3Sq | 4.10 | 0.00 | 0 | 0 | 0 | 4.10 | ||||||||||||
4 | FO4Sq | 4.50 | 0.00 | 0 | 0 | 0 | 4.50 | ||||||||||||
Total BV: | 15.60 | Total elm. score: | 15.83 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.00 | 3.50 | 3.75 | 3.42 | ||||||||||||||
Performance/Carriage | 1.04 | 3.25 | 3.00 | 3.50 | 3.25 | ||||||||||||||
Interpretation/Timing | 1.56 | 3.00 | 3.25 | 3.50 | 3.25 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 20.81 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Anisha Mukherjee | 36.37 | 17.16 | 19.21 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FO1Sq | 3.30 | 0.23 | 0 | 0 | 1 | 3.53 | ||||||||||||
2 | FO2Sq | 3.70 | 0.27 | 0 | 0 | 1 | 3.97 | ||||||||||||
3 | FO3Sq | 4.10 | 0.33 | 0 | 0 | 1 | 4.43 | ||||||||||||
4 | FO4Sq | 4.50 | 0.73 | 1 | 0 | 1 | 5.23 | ||||||||||||
Total BV: | 15.60 | Total elm. score: | 17.16 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 2.75 | 3.00 | 3.50 | 3.08 | ||||||||||||||
Performance/Carriage | 1.04 | 3.00 | 2.75 | 3.50 | 3.08 | ||||||||||||||
Interpretation/Timing | 1.56 | 3.00 | 3.00 | 3.25 | 3.08 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 19.21 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
5 | Rachel Feinberg | 34.23 | 15.87 | 18.36 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FO1Sq | 3.30 | 0.00 | 0 | 0 | 0 | 3.30 | ||||||||||||
2 | FO2Sq | 3.70 | 0.27 | 1 | 0 | 0 | 3.97 | ||||||||||||
3 | FO3Sq | 4.10 | 0.00 | 0 | 0 | 0 | 4.10 | ||||||||||||
4 | FO4Sq | 4.50 | 0.00 | 1 | -1 | 0 | 4.50 | ||||||||||||
Total BV: | 15.60 | Total elm. score: | 15.87 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.00 | 2.75 | 2.75 | 2.83 | ||||||||||||||
Performance/Carriage | 1.04 | 3.25 | 3.25 | 3.25 | 3.25 | ||||||||||||||
Interpretation/Timing | 1.56 | 3.00 | 2.75 | 3.00 | 2.92 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 18.36 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
6 | Lauren Louie | 31.38 | 13.93 | 17.45 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FO1Sq | 3.30 | 0.00 | 0 | 0 | 0 | 3.30 | ||||||||||||
2 | FO2Sq | 3.70 | -0.27 | -1 | 0 | 0 | 3.43 | ||||||||||||
3 | FO3Sq | 4.10 | -0.67 | -1 | 0 | -1 | 3.43 | ||||||||||||
4 | FO4Sq | 4.50 | -0.73 | -1 | 0 | -1 | 3.77 | ||||||||||||
Total BV: | 15.60 | Total elm. score: | 13.93 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 2.50 | 3.25 | 3.00 | 2.92 | ||||||||||||||
Performance/Carriage | 1.04 | 2.75 | 2.50 | 2.75 | 2.67 | ||||||||||||||
Interpretation/Timing | 1.56 | 2.50 | 2.75 | 2.75 | 2.67 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 17.45 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
7 | Lauren Stewart | 30.72 | 12.17 | 18.55 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FO1Sq | 3.30 | 0.47 | 1 | 0 | 1 | 3.77 | ||||||||||||
2 | FO2Sq | 3.70 | 0.27 | 1 | 0 | 0 | 3.97 | ||||||||||||
3 | FO3Sq | 4.10 | 0.33 | 1 | 0 | 0 | 4.43 | ||||||||||||
4 | FO4Sq* | 0.00 | 0.00 | - | - | - | 0.00 | ||||||||||||
Total BV: | 11.10 | Total elm. score: | 12.17 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.00 | 3.00 | 3.00 | 3.00 | ||||||||||||||
Performance/Carriage | 1.04 | 2.00 | 3.25 | 3.00 | 2.75 | ||||||||||||||
Interpretation/Timing | 1.56 | 3.00 | 3.00 | 3.25 | 3.08 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 18.55 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time