| Place | Name | Nation | Total Seg Score = | Total Elm Score + | Total Comp Score + | Deductions - | 
|---|---|---|---|---|---|---|
| 1 | Octavia Herai | 38.68 | 17.40 | 21.28 | 0.00 | 
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TF1Sq | 3.80 | 0.00 | 0 | 0 | 0 | 3.80 | ||||||||||||
| 2 | TF2Sq | 5.00 | 0.80 | 0 | 1 | 1 | 5.80 | ||||||||||||
| 3 | TF3Sq | 6.20 | 1.60 | 1 | 1 | 1 | 7.80 | ||||||||||||
| Total BV: | 15.00 | Total elm. score: | 17.40 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.50 | 3.25 | 3.00 | 3.00 | 3.08 | ||||||||||||||
| Performance/Carriage | 1.00 | 3.00 | 3.00 | 3.00 | 3.00 | ||||||||||||||
| Interpretation/Timing | 1.50 | 3.25 | 2.75 | 3.00 | 3.00 | ||||||||||||||
| General Component Factor: | 1.4 | Total factored comp. score: | 21.28 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| Place | Name | Nation | Total Seg Score = | Total Elm Score + | Total Comp Score + | Deductions - | 
|---|---|---|---|---|---|---|
| 2 | Anugraha Pillai | 36.77 | 16.53 | 20.24 | 0.00 | 
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TF1Sq | 3.80 | 1.00 | 1 | 1 | 1 | 4.80 | ||||||||||||
| 2 | TF2Sq | 5.00 | 0.00 | 0 | 0 | 0 | 5.00 | ||||||||||||
| 3 | TF3Sq | 6.20 | 0.53 | 1 | -1 | 1 | 6.73 | ||||||||||||
| Total BV: | 15.00 | Total elm. score: | 16.53 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.50 | 3.25 | 2.75 | 3.00 | 3.00 | ||||||||||||||
| Performance/Carriage | 1.00 | 3.25 | 2.50 | 2.75 | 2.83 | ||||||||||||||
| Interpretation/Timing | 1.50 | 3.00 | 2.25 | 3.00 | 2.75 | ||||||||||||||
| General Component Factor: | 1.4 | Total factored comp. score: | 20.24 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| Place | Name | Nation | Total Seg Score = | Total Elm Score + | Total Comp Score + | Deductions - | 
|---|---|---|---|---|---|---|
| 3 | Phoebe Heaton | 36.50 | 15.67 | 20.83 | 0.00 | 
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TF1Sq | 3.80 | 0.67 | 0 | 1 | 1 | 4.47 | ||||||||||||
| 2 | TF2Sq | 5.00 | 0.00 | -1 | 0 | 1 | 5.00 | ||||||||||||
| 3 | TF3Sq | 6.20 | 0.00 | 0 | 0 | 0 | 6.20 | ||||||||||||
| Total BV: | 15.00 | Total elm. score: | 15.67 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.50 | 3.00 | 2.75 | 3.00 | 2.92 | ||||||||||||||
| Performance/Carriage | 1.00 | 3.25 | 3.00 | 3.00 | 3.08 | ||||||||||||||
| Interpretation/Timing | 1.50 | 3.00 | 2.75 | 3.25 | 3.00 | ||||||||||||||
| General Component Factor: | 1.4 | Total factored comp. score: | 20.83 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| Place | Name | Nation | Total Seg Score = | Total Elm Score + | Total Comp Score + | Deductions - | 
|---|---|---|---|---|---|---|
| 4 | Reya Vir | 36.23 | 15.54 | 20.69 | 0.00 | 
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TF1Sq | 3.80 | 0.67 | 0 | 1 | 1 | 4.47 | ||||||||||||
| 2 | TF2Sq | 5.00 | 0.40 | 0 | 1 | 0 | 5.40 | ||||||||||||
| 3 | TF3Sq | 6.20 | -0.53 | -1 | 0 | 0 | 5.67 | ||||||||||||
| Total BV: | 15.00 | Total elm. score: | 15.54 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.50 | 3.25 | 3.25 | 2.75 | 3.08 | ||||||||||||||
| Performance/Carriage | 1.00 | 3.00 | 3.00 | 2.50 | 2.83 | ||||||||||||||
| Interpretation/Timing | 1.50 | 3.00 | 2.75 | 2.75 | 2.83 | ||||||||||||||
| General Component Factor: | 1.4 | Total factored comp. score: | 20.69 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| Place | Name | Nation | Total Seg Score = | Total Elm Score + | Total Comp Score + | Deductions - | 
|---|---|---|---|---|---|---|
| 5 | Mary Campbell | 33.66 | 15.00 | 18.66 | 0.00 | 
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TF1Sq | 3.80 | 0.00 | 0 | 0 | 0 | 3.80 | ||||||||||||
| 2 | TF2Sq | 5.00 | 0.00 | 0 | 0 | 0 | 5.00 | ||||||||||||
| 3 | TF3Sq | 6.20 | 0.00 | 0 | 0 | 0 | 6.20 | ||||||||||||
| Total BV: | 15.00 | Total elm. score: | 15.00 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.50 | 3.00 | 2.50 | 2.75 | 2.75 | ||||||||||||||
| Performance/Carriage | 1.00 | 2.50 | 2.50 | 2.75 | 2.58 | ||||||||||||||
| Interpretation/Timing | 1.50 | 2.75 | 2.50 | 2.50 | 2.58 | ||||||||||||||
| General Component Factor: | 1.4 | Total factored comp. score: | 18.66 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| Place | Name | Nation | Total Seg Score = | Total Elm Score + | Total Comp Score + | Deductions - | 
|---|---|---|---|---|---|---|
| 6 | Elizabeth Vassantachart | 32.56 | 14.07 | 18.49 | 0.00 | 
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TF1Sq | 3.80 | 0.00 | 0 | 0 | 0 | 3.80 | ||||||||||||
| 2 | TF2Sq | 5.00 | -0.40 | 0 | 0 | -1 | 4.60 | ||||||||||||
| 3 | TF3Sq | 6.20 | -0.53 | 0 | 0 | -1 | 5.67 | ||||||||||||
| Total BV: | 15.00 | Total elm. score: | 14.07 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.50 | 2.75 | 2.50 | 2.50 | 2.58 | ||||||||||||||
| Performance/Carriage | 1.00 | 3.00 | 2.50 | 2.75 | 2.75 | ||||||||||||||
| Interpretation/Timing | 1.50 | 3.25 | 2.25 | 2.50 | 2.67 | ||||||||||||||
| General Component Factor: | 1.4 | Total factored comp. score: | 18.49 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| Place | Name | Nation | Total Seg Score = | Total Elm Score + | Total Comp Score + | Deductions - | 
|---|---|---|---|---|---|---|
| 7 | Lovina Xiong | 31.82 | 13.40 | 18.42 | 0.00 | 
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TF1Sq | 3.80 | -0.67 | 0 | -1 | -1 | 3.13 | ||||||||||||
| 2 | TF2Sq | 5.00 | -0.40 | 0 | 0 | -1 | 4.60 | ||||||||||||
| 3 | TF3Sq | 6.20 | -0.53 | 0 | 0 | -1 | 5.67 | ||||||||||||
| Total BV: | 15.00 | Total elm. score: | 13.40 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.50 | 3.00 | 2.50 | 2.25 | 2.58 | ||||||||||||||
| Performance/Carriage | 1.00 | 2.75 | 2.50 | 2.50 | 2.58 | ||||||||||||||
| Interpretation/Timing | 1.50 | 3.00 | 2.75 | 2.50 | 2.75 | ||||||||||||||
| General Component Factor: | 1.4 | Total factored comp. score: | 18.42 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| Place | Name | Nation | Total Seg Score = | Total Elm Score + | Total Comp Score + | Deductions - | 
|---|---|---|---|---|---|---|
| 8 | Alexandra Ptacek | 29.74 | 11.53 | 18.21 | 0.00 | 
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TF1Sq | 3.80 | -0.67 | 0 | -1 | -1 | 3.13 | ||||||||||||
| 2 | TF2Sq | 5.00 | -1.20 | -1 | -1 | -1 | 3.80 | ||||||||||||
| 3 | TF3Sq | 6.20 | -1.60 | -1 | -1 | -1 | 4.60 | ||||||||||||
| Total BV: | 15.00 | Total elm. score: | 11.53 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.50 | 2.75 | 2.25 | 2.50 | 2.50 | ||||||||||||||
| Performance/Carriage | 1.00 | 3.00 | 2.50 | 2.75 | 2.75 | ||||||||||||||
| Interpretation/Timing | 1.50 | 2.75 | 2.50 | 2.75 | 2.67 | ||||||||||||||
| General Component Factor: | 1.4 | Total factored comp. score: | 18.21 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time