| Place | Name | Nation | Total Seg Score = | Total Elm Score + | Total Comp Score + | Deductions - | 
|---|---|---|---|---|---|---|
| 1 | Angela Honda | 35.09 | 16.24 | 18.85 | 0.00 | 
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AT1Sq1Se | 3.30 | 0.93 | 1 | 2 | 1 | 4.23 | ||||||||||||
| 2 | AT1Sq2Se | 3.70 | -0.53 | -1 | -1 | 0 | 3.17 | ||||||||||||
| 3 | AT2Sq1Se | 4.10 | 0.97 | 1 | 2 | 0 | 5.07 | ||||||||||||
| 4 | AT2Sq2Se | 4.50 | -0.73 | -1 | -1 | 0 | 3.77 | ||||||||||||
| Total BV: | 15.60 | Total elm. score: | 16.24 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 4.75 | 5.00 | 4.25 | 4.67 | ||||||||||||||
| Performance/Carriage | 1.04 | 4.50 | 5.00 | 4.00 | 4.50 | ||||||||||||||
| Interpretation/Timing | 1.56 | 4.50 | 4.75 | 3.75 | 4.33 | ||||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 18.85 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| Place | Name | Nation | Total Seg Score = | Total Elm Score + | Total Comp Score + | Deductions - | 
|---|---|---|---|---|---|---|
| 2 | Dorothy Nguyen | 34.66 | 15.87 | 18.79 | 0.00 | 
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AT1Sq1Se | 3.30 | 0.00 | 0 | 0 | 0 | 3.30 | ||||||||||||
| 2 | AT1Sq2Se | 3.70 | 0.27 | 0 | 0 | 1 | 3.97 | ||||||||||||
| 3 | AT2Sq1Se | 4.10 | 0.00 | 1 | -1 | 0 | 4.10 | ||||||||||||
| 4 | AT2Sq2Se | 4.50 | 0.00 | 0 | -1 | 1 | 4.50 | ||||||||||||
| Total BV: | 15.60 | Total elm. score: | 15.87 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 4.75 | 4.25 | 4.50 | 4.50 | ||||||||||||||
| Performance/Carriage | 1.04 | 4.75 | 4.00 | 5.00 | 4.58 | ||||||||||||||
| Interpretation/Timing | 1.56 | 5.00 | 3.75 | 4.75 | 4.50 | ||||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 18.79 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| Place | Name | Nation | Total Seg Score = | Total Elm Score + | Total Comp Score + | Deductions - | 
|---|---|---|---|---|---|---|
| 3 | Tiffanie-Lynn Ly | 30.78 | 13.74 | 17.04 | 0.00 | 
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AT1Sq1Se | 3.30 | -0.23 | -1 | -1 | 1 | 3.07 | ||||||||||||
| 2 | AT1Sq2Se | 3.70 | -0.57 | -1 | -2 | 1 | 3.13 | ||||||||||||
| 3 | AT2Sq1Se | 4.10 | -0.33 | -1 | -1 | 1 | 3.77 | ||||||||||||
| 4 | AT2Sq2Se | 4.50 | -0.73 | -1 | -2 | 1 | 3.77 | ||||||||||||
| Total BV: | 15.60 | Total elm. score: | 13.74 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 4.25 | 3.50 | 4.75 | 4.17 | ||||||||||||||
| Performance/Carriage | 1.04 | 4.25 | 3.50 | 4.75 | 4.17 | ||||||||||||||
| Interpretation/Timing | 1.56 | 4.00 | 2.75 | 5.00 | 3.92 | ||||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 17.04 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| Place | Name | Nation | Total Seg Score = | Total Elm Score + | Total Comp Score + | Deductions - | 
|---|---|---|---|---|---|---|
| 4 | Amy Liu | 27.86 | 12.16 | 15.70 | 0.00 | 
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AT1Sq1Se | 3.30 | -0.47 | -1 | -1 | 0 | 2.83 | ||||||||||||
| 2 | AT1Sq2Se | 3.70 | -0.83 | -2 | -1 | 0 | 2.87 | ||||||||||||
| 3 | AT2Sq1Se | 4.10 | -0.67 | -1 | -1 | 0 | 3.43 | ||||||||||||
| 4 | AT2Sq2Se | 4.50 | -1.47 | -2 | -1 | -1 | 3.03 | ||||||||||||
| Total BV: | 15.60 | Total elm. score: | 12.16 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 3.75 | 4.00 | 4.00 | 3.92 | ||||||||||||||
| Performance/Carriage | 1.04 | 3.50 | 3.75 | 4.25 | 3.83 | ||||||||||||||
| Interpretation/Timing | 1.56 | 3.50 | 3.25 | 3.75 | 3.50 | ||||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 15.70 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time