| Place | 
          Name | 
          Nation | 
          Total Seg Score =  | 
          Total Elm Score +  | 
          Total Comp Score +  | 
          Deductions -  | 
        
|---|---|---|---|---|---|---|
| 1 | Angela Honda | 33.40 | 15.13 | 18.27 | 0.00 | 
| # | Executed Elements  | 
          Base Value  | 
          GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | 
          ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD31Sq | 4.40 | 0.00 | 0 | 0 | 0 | 4.40 | ||||||||||||
| 2 | RPD32Sq | 5.20 | 0.00 | 0 | 0 | 0 | 5.20 | ||||||||||||
| 3 | RPD33Sq | 6.00 | -0.47 | 0 | 0 | -1 | 5.53 | ||||||||||||
| Total BV: | 15.60 | Total elm. score: | 15.13 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 4.25 | 4.50 | 4.50 | 4.42 | ||||||||||||||
| Performance/Carriage | 1.04 | 4.25 | 4.25 | 4.75 | 4.42 | ||||||||||||||
| Interpretation/Timing | 1.56 | 4.25 | 4.25 | 4.50 | 4.33 | ||||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 18.27 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| Place | 
          Name | 
          Nation | 
          Total Seg Score =  | 
          Total Elm Score +  | 
          Total Comp Score +  | 
          Deductions -  | 
        
|---|---|---|---|---|---|---|
| 2 | Dorothy Nguyen | 28.56 | 12.30 | 16.26 | 0.00 | 
| # | Executed Elements  | 
          Base Value  | 
          GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | 
          ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD31Sq | 4.40 | -0.67 | -1 | -1 | 0 | 3.73 | ||||||||||||
| 2 | RPD32Sq | 5.20 | -1.20 | -1 | -1 | -1 | 4.00 | ||||||||||||
| 3 | RPD33Sq | 6.00 | -1.43 | -1 | -2 | 0 | 4.57 | ||||||||||||
| Total BV: | 15.60 | Total elm. score: | 12.30 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 4.00 | 3.75 | 4.25 | 4.00 | ||||||||||||||
| Performance/Carriage | 1.04 | 3.75 | 3.50 | 4.50 | 3.92 | ||||||||||||||
| Interpretation/Timing | 1.56 | 3.75 | 3.50 | 4.00 | 3.75 | ||||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 16.26 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| Place | 
          Name | 
          Nation | 
          Total Seg Score =  | 
          Total Elm Score +  | 
          Total Comp Score +  | 
          Deductions -  | 
        
|---|---|---|---|---|---|---|
| 3 | Amy Liu | 25.58 | 10.77 | 14.81 | 0.00 | 
| # | Executed Elements  | 
          Base Value  | 
          GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | 
          ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD31Sq | 4.40 | -1.30 | -2 | -1 | -1 | 3.10 | ||||||||||||
| 2 | RPD32Sq | 5.20 | -1.60 | -2 | -2 | 0 | 3.60 | ||||||||||||
| 3 | RPD33Sq | 6.00 | -1.93 | -2 | -2 | 0 | 4.07 | ||||||||||||
| Total BV: | 15.60 | Total elm. score: | 10.77 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 3.50 | 3.50 | 4.00 | 3.67 | ||||||||||||||
| Performance/Carriage | 1.04 | 3.50 | 3.00 | 4.00 | 3.50 | ||||||||||||||
| Interpretation/Timing | 1.56 | 3.25 | 2.75 | 4.25 | 3.42 | ||||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 14.81 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Costume/Prop violation (1 of 4) | 
| Place | 
          Name | 
          Nation | 
          Total Seg Score =  | 
          Total Elm Score +  | 
          Total Comp Score +  | 
          Deductions -  | 
        
|---|---|---|---|---|---|---|
| 4 | Tiffanie-Lynn Ly | 22.69 | 8.40 | 14.29 | 0.00 | 
| # | Executed Elements  | 
          Base Value  | 
          GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | 
          ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD31Sq | 4.40 | -1.90 | -1 | -3 | -2 | 2.50 | ||||||||||||
| 2 | RPD32Sq | 5.20 | -2.40 | -2 | -3 | -1 | 2.80 | ||||||||||||
| 3 | RPD33Sq | 6.00 | -2.90 | -2 | -3 | -1 | 3.10 | ||||||||||||
| Total BV: | 15.60 | Total elm. score: | 8.40 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 3.75 | 3.25 | 4.25 | 3.75 | ||||||||||||||
| Performance/Carriage | 1.04 | 3.50 | 3.50 | 4.00 | 3.67 | ||||||||||||||
| Interpretation/Timing | 1.56 | 3.50 | 1.00 | 3.75 | 2.75 | ||||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 14.29 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time