Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Josephine Kaminaga | 35.20 | 15.40 | 19.80 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD31Sq | 4.40 | 0.67 | 1 | 0 | 1 | 5.07 | ||||||||||||
2 | RPD32Sq | 5.20 | -0.40 | -1 | -1 | 1 | 4.80 | ||||||||||||
3 | RPD33Sq | 6.00 | -0.47 | -1 | -1 | 1 | 5.53 | ||||||||||||
Total BV: | 15.60 | Total elm. score: | 15.40 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 5.00 | 4.50 | 5.25 | 4.92 | ||||||||||||||
Performance/Carriage | 1.04 | 4.75 | 4.50 | 5.00 | 4.75 | ||||||||||||||
Interpretation/Timing | 1.56 | 4.75 | 4.00 | 4.75 | 4.50 | ||||||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 19.80 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Rebecca Stout | 32.06 | 13.54 | 18.52 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD31Sq | 4.40 | -0.33 | -1 | 0 | 0 | 4.07 | ||||||||||||
2 | RPD32Sq | 5.20 | -0.80 | -1 | -1 | 0 | 4.40 | ||||||||||||
3 | RPD33Sq | 6.00 | -0.93 | -1 | -1 | 0 | 5.07 | ||||||||||||
Total BV: | 15.60 | Total elm. score: | 13.54 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 4.50 | 4.50 | 4.50 | 4.50 | ||||||||||||||
Performance/Carriage | 1.04 | 4.50 | 4.25 | 4.00 | 4.25 | ||||||||||||||
Interpretation/Timing | 1.56 | 4.50 | 4.50 | 4.50 | 4.50 | ||||||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 18.52 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time