Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Saara Lahtela / Vered Polonsky | 37.88 | 16.26 | 21.62 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CT1Sq | 4.20 | 0.33 | 0 | 1 | 0 | 4.53 | ||||||||||||
2 | CT2Sq | 5.00 | 0.00 | 0 | 0 | 0 | 5.00 | ||||||||||||
3 | CT3Sq | 5.80 | 0.93 | 0 | 1 | 1 | 6.73 | ||||||||||||
Total BV: | 15.00 | Total elm. score: | 16.26 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 2.75 | 3.00 | 2.75 | 2.83 | ||||||||||||||
Performance/Carriage | 1.00 | 3.00 | 2.75 | 2.75 | 2.83 | ||||||||||||||
Interpretation/Timing | 1.50 | 3.00 | 3.00 | 3.00 | 3.00 | ||||||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 21.62 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Riya Arora / Reya Vir | 30.95 | 12.87 | 18.08 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CT1Sq | 4.20 | -0.33 | 0 | 0 | -1 | 3.87 | ||||||||||||
2 | CT2Sq | 5.00 | -0.40 | 0 | 0 | -1 | 4.60 | ||||||||||||
3 | CT3Sq | 5.80 | -1.40 | -1 | -1 | -1 | 4.40 | ||||||||||||
Total BV: | 15.00 | Total elm. score: | 12.87 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | ||||||||||||||
Performance/Carriage | 1.00 | 2.75 | 2.25 | 2.25 | 2.42 | ||||||||||||||
Interpretation/Timing | 1.50 | 2.50 | 2.25 | 2.00 | 2.25 | ||||||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 18.08 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time