Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Josephine Kaminaga | 75.98 | 43.43 | 32.55 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ee1 | 2.00 | 0.60 | 1 | 1 | 1 | 2.60 | ||||||||||||
2 | SoTw4 | 6.60 | 0.80 | 1 | 2 | 1 | 7.40 | ||||||||||||
3 | CiSt2 | 5.60 | 1.83 | 1 | 2 | 2 | 7.43 | ||||||||||||
4 | Ee1+Ee1 | 4.00 | 2.40 | 2 | 2 | 2 | 6.40 | ||||||||||||
5 | SoTw4 | 6.60 | 0.60 | 1 | 1 | 1 | 7.20 | ||||||||||||
6 | DiSt1 | 4.10 | 0.60 | 0 | 1 | 2 | 4.70 | ||||||||||||
7 | Ee1 | 2.00 | 0.80 | 2 | 1 | 1 | 2.80 | ||||||||||||
8 | SoDs1 | 1.00 | 0.70 | 1 | 1 | 1 | 1.70 | ||||||||||||
9 | Sp1 | 2.60 | 0.60 | 2 | 0 | 1 | 3.20 | ||||||||||||
Total BV: | 34.50 | Total elm. score: | 43.43 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 5.25 | 5.25 | 5.25 | 5.25 | ||||||||||||||
Performance/Carriage | 1.04 | 5.00 | 5.50 | 4.75 | 5.08 | ||||||||||||||
Interpretation/Timing | 1.56 | 5.25 | 5.50 | 5.00 | 5.25 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 32.55 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Erin Lee | 68.89 | 37.99 | 30.90 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ee1 | 2.00 | 0.60 | 1 | 1 | 1 | 2.60 | ||||||||||||
2 | Sp1 | 2.60 | 1.00 | 2 | 1 | 2 | 3.60 | ||||||||||||
3 | SoTw4 | 6.60 | 0.40 | 1 | 0 | 1 | 7.00 | ||||||||||||
4 | SeSt2 | 5.60 | 0.73 | 0 | 1 | 1 | 6.33 | ||||||||||||
5 | Ee1+Ee1 | 4.00 | 0.40 | 0 | 1 | 0 | 4.40 | ||||||||||||
6 | SoDs1 | 1.00 | -0.10 | -1 | 0 | 0 | 0.90 | ||||||||||||
7 | Ee | 0.00 | 0.00 | - | - | - | 0.00 | ||||||||||||
8 | DiSt2 | 5.60 | 0.73 | 0 | 1 | 1 | 6.33 | ||||||||||||
9 | SoTw4 | 6.60 | 0.23 | -1 | 1 | 1 | 6.83 | ||||||||||||
Total BV: | 34.00 | Total elm. score: | 37.99 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 5.00 | 5.50 | 4.75 | 5.08 | ||||||||||||||
Performance/Carriage | 1.04 | 4.50 | 5.25 | 4.25 | 4.67 | ||||||||||||||
Interpretation/Timing | 1.56 | 4.75 | 5.50 | 4.50 | 4.92 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 30.90 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Rebecca Stout | 57.50 | 31.40 | 26.10 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SoTw4 | 6.60 | 0.40 | 1 | 0 | 1 | 7.00 | ||||||||||||
2 | Ee | 0.00 | 0.00 | - | - | - | 0.00 | ||||||||||||
3 | MiSt1 | 4.10 | 0.03 | 0 | -1 | 1 | 4.13 | ||||||||||||
4 | Sp1 | 2.60 | -0.20 | -1 | -1 | 0 | 2.40 | ||||||||||||
5 | SoDs1 | 1.00 | 0.47 | 1 | 1 | 0 | 1.47 | ||||||||||||
6 | SoTw3 | 5.60 | -0.13 | -1 | -1 | 1 | 5.47 | ||||||||||||
7 | SeSt2 | 5.60 | -0.67 | -1 | -1 | 0 | 4.93 | ||||||||||||
8 | Ee1+Ee1 | 4.00 | -0.20 | -1 | 0 | 0 | 3.80 | ||||||||||||
9 | Ee1 | 2.00 | 0.20 | 0 | 1 | 0 | 2.20 | ||||||||||||
Total BV: | 31.50 | Total elm. score: | 31.40 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 4.25 | 4.50 | 4.00 | 4.25 | ||||||||||||||
Performance/Carriage | 1.04 | 4.00 | 4.25 | 4.25 | 4.17 | ||||||||||||||
Interpretation/Timing | 1.56 | 4.25 | 4.00 | 4.00 | 4.08 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 26.10 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time