| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Josephine Kaminaga | 49.75 | 23.93 | 25.82 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R1Sq1 | 3.00 | 0.33 | 2 | -1 | 1 | 3.33 | ||||||||||||
| 2 | R2Sq1 | 3.00 | 0.33 | 2 | -1 | 1 | 3.33 | ||||||||||||
| 3 | Ee1 | 2.00 | 0.80 | 2 | 1 | 1 | 2.80 | ||||||||||||
| 4 | MiSt2 | 5.60 | 1.47 | 2 | 1 | 1 | 7.07 | ||||||||||||
| 5 | SoTw4 | 6.60 | 0.80 | 1 | 2 | 1 | 7.40 | ||||||||||||
| Total BV: | 20.20 | Total elm. score: | 23.93 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 5.25 | 5.00 | 5.00 | 5.08 | ||||||||||||||
| Performance/Carriage | 1.04 | 5.50 | 4.50 | 5.00 | 5.00 | ||||||||||||||
| Interpretation/Timing | 1.56 | 5.50 | 4.00 | 4.75 | 4.75 | ||||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 25.82 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 2 | Erin Lee | 45.75 | 20.00 | 25.75 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SoTw4 | 6.60 | 0.20 | 0 | 0 | 1 | 6.80 | ||||||||||||
| 2 | R1Sq1 | 3.00 | 0.17 | 1 | -1 | 1 | 3.17 | ||||||||||||
| 3 | Ee | 0.00 | 0.00 | - | - | - | 0.00 | ||||||||||||
| 4 | R2Sq1 | 3.00 | 0.33 | 1 | -1 | 2 | 3.33 | ||||||||||||
| 5 | MiSt2 | 5.60 | 1.10 | 1 | 0 | 2 | 6.70 | ||||||||||||
| Total BV: | 18.20 | Total elm. score: | 20.00 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 5.00 | 4.50 | 5.25 | 4.92 | ||||||||||||||
| Performance/Carriage | 1.04 | 5.00 | 4.75 | 5.50 | 5.08 | ||||||||||||||
| Interpretation/Timing | 1.56 | 5.25 | 4.25 | 5.25 | 4.92 | ||||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 25.75 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 3 | Rebecca Stout | 33.37 | 14.70 | 19.67 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R1Sq1 | 3.00 | -0.67 | -1 | -3 | 0 | 2.33 | ||||||||||||
| 2 | R2Sq1 | 3.00 | -0.83 | -1 | -3 | -1 | 2.17 | ||||||||||||
| 3 | SoTw4 | 6.60 | -0.67 | -1 | -3 | 0 | 5.93 | ||||||||||||
| 4 | DiSt2 | 5.60 | -1.33 | -1 | -2 | -1 | 4.27 | ||||||||||||
| 5 | Ee | 0.00 | 0.00 | - | - | - | 0.00 | ||||||||||||
| Total BV: | 18.20 | Total elm. score: | 14.70 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 4.25 | 3.75 | 4.25 | 4.08 | ||||||||||||||
| Performance/Carriage | 1.04 | 3.75 | 3.00 | 4.00 | 3.58 | ||||||||||||||
| Interpretation/Timing | 1.56 | 3.75 | 2.50 | 4.00 | 3.42 | ||||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 19.67 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time