Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Angela Honda | 57.23 | 28.47 | 28.76 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CiSt2 | 5.60 | 1.47 | 1 | 2 | 1 | 7.07 | ||||||||||||
2 | SoTw2 | 4.60 | 0.20 | 0 | 1 | 0 | 4.80 | ||||||||||||
3 | Ee1 | 2.00 | 0.20 | 0 | 0 | 1 | 2.20 | ||||||||||||
4 | SoTw2 | 4.60 | 0.60 | 1 | 1 | 1 | 5.20 | ||||||||||||
5 | MiSt1 | 4.10 | 0.60 | 0 | 1 | 2 | 4.70 | ||||||||||||
6 | Ee1+Ee | 2.00 | -0.10 | -1 | 0 | 0 | 1.90 | ||||||||||||
7 | SoDs | 0.00 | 0.00 | - | - | - | 0.00 | ||||||||||||
8 | CoSp1 | 2.60 | 0.00 | 0 | 0 | 0 | 2.60 | ||||||||||||
Total BV: | 25.50 | Total elm. score: | 28.47 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 4.50 | 5.00 | 4.50 | 4.67 | ||||||||||||||
Performance/Carriage | 1.04 | 4.00 | 4.75 | 4.75 | 4.50 | ||||||||||||||
Interpretation/Timing | 1.56 | 4.50 | 4.50 | 4.75 | 4.58 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 28.76 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Brooke Feinberg | 56.62 | 30.17 | 26.45 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ee1+Ee1 | 4.00 | 0.80 | 0 | 1 | 1 | 4.80 | ||||||||||||
2 | SoTw3 | 5.60 | -0.33 | -1 | -1 | 0 | 5.27 | ||||||||||||
3 | DiSt1 | 4.10 | 0.20 | 0 | 0 | 1 | 4.30 | ||||||||||||
4 | SoDs1 | 1.00 | 0.00 | 0 | 0 | 0 | 1.00 | ||||||||||||
5 | CiSt1 | 4.10 | 0.20 | 0 | 0 | 1 | 4.30 | ||||||||||||
6 | Ee1 | 2.00 | 0.80 | 1 | 2 | 1 | 2.80 | ||||||||||||
7 | SoTw2 | 4.60 | 0.60 | 1 | 1 | 1 | 5.20 | ||||||||||||
8 | Sp1 | 2.60 | -0.10 | 0 | 0 | -1 | 2.50 | ||||||||||||
Total BV: | 28.00 | Total elm. score: | 30.17 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 4.00 | 3.50 | 4.50 | 4.00 | ||||||||||||||
Performance/Carriage | 1.04 | 4.25 | 4.25 | 4.50 | 4.33 | ||||||||||||||
Interpretation/Timing | 1.56 | 4.25 | 4.75 | 4.75 | 4.58 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 26.45 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Francesca Cilluffo | 50.69 | 26.47 | 26.22 | 2.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SoTw1 | 3.10 | -0.23 | -2 | 0 | 0 | 2.87 | ||||||||||||
2 | Ee1+Ee | 2.00 | 0.60 | 1 | 1 | 1 | 2.60 | ||||||||||||
3 | CoSp1 | 2.60 | 0.20 | 0 | 1 | 0 | 2.80 | ||||||||||||
4 | SoDs1 | 1.00 | 0.00 | 0 | 0 | 0 | 1.00 | ||||||||||||
5 | SeSt2 | 5.60 | 0.37 | 0 | 0 | 1 | 5.97 | ||||||||||||
6 | SoTw1 | 3.10 | -0.10 | -1 | 0 | 0 | 3.00 | ||||||||||||
7 | MiSt2 | 5.60 | 0.73 | 0 | 1 | 1 | 6.33 | ||||||||||||
8 | Ee1 | 2.00 | -0.10 | 0 | -1 | 0 | 1.90 | ||||||||||||
Total BV: | 25.00 | Total elm. score: | 26.47 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 4.00 | 4.25 | 4.00 | 4.08 | ||||||||||||||
Performance/Carriage | 1.04 | 4.50 | 3.75 | 4.25 | 4.17 | ||||||||||||||
Interpretation/Timing | 1.56 | 4.00 | 4.75 | 4.50 | 4.42 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 26.22 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time