Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Angela Honda | 39.55 | 18.23 | 21.32 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CC1Sq1 | 3.00 | 0.50 | 1 | 1 | 1 | 3.50 | ||||||||||||
2 | CC2Sq1 | 3.00 | 0.33 | 1 | 1 | 0 | 3.33 | ||||||||||||
3 | SoTw3 | 5.60 | 0.20 | 0 | 0 | 1 | 5.80 | ||||||||||||
4 | DiSt2 | 5.60 | 0.00 | 0 | 0 | 0 | 5.60 | ||||||||||||
5 | Ee | 0.00 | 0.00 | - | - | - | 0.00 | ||||||||||||
Total BV: | 17.20 | Total elm. score: | 18.23 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 4.00 | 4.00 | 4.50 | 4.17 | ||||||||||||||
Performance/Carriage | 1.04 | 4.25 | 4.00 | 4.00 | 4.08 | ||||||||||||||
Interpretation/Timing | 1.56 | 4.00 | 4.00 | 4.00 | 4.00 | ||||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 21.32 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Brooke Feinberg | 37.66 | 19.30 | 18.36 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CiSt2 | 5.60 | 0.73 | 0 | 1 | 1 | 6.33 | ||||||||||||
2 | SoTw4 | 6.60 | -0.33 | -1 | 0 | -1 | 6.27 | ||||||||||||
3 | Ee1 | 2.00 | 0.20 | 1 | 0 | 0 | 2.20 | ||||||||||||
4 | CC1Sq1 | 3.00 | -0.67 | -1 | -1 | -2 | 2.33 | ||||||||||||
5 | CC2Sq1 | 3.00 | -0.83 | -2 | 0 | -3 | 2.17 | ||||||||||||
Total BV: | 20.20 | Total elm. score: | 19.30 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.50 | 3.75 | 3.50 | 3.58 | ||||||||||||||
Performance/Carriage | 1.04 | 3.75 | 3.75 | 4.00 | 3.83 | ||||||||||||||
Interpretation/Timing | 1.56 | 3.00 | 3.50 | 3.25 | 3.25 | ||||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.36 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Francesca Cilluffo | 32.24 | 13.77 | 18.47 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SoTw1 | 3.10 | 0.20 | 1 | 0 | 0 | 3.30 | ||||||||||||
2 | CC1Sq1 | 3.00 | -0.67 | -2 | -1 | -1 | 2.33 | ||||||||||||
3 | Ee1 | 2.00 | 0.00 | 0 | 0 | 0 | 2.00 | ||||||||||||
4 | CC2Sq1 | 3.00 | -0.83 | -2 | -1 | -2 | 2.17 | ||||||||||||
5 | CiSt1 | 4.10 | -0.13 | -1 | -1 | 1 | 3.97 | ||||||||||||
Total BV: | 15.20 | Total elm. score: | 13.77 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.00 | 3.50 | 4.00 | 3.50 | ||||||||||||||
Performance/Carriage | 1.04 | 3.25 | 3.25 | 4.00 | 3.50 | ||||||||||||||
Interpretation/Timing | 1.56 | 3.00 | 3.50 | 4.50 | 3.67 | ||||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.47 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time