Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Sofia Hofmann | 42.38 | 13.60 | 19.00 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pSoTw3 | 2.50 | 0.17 | 0 | 1 | 0 | 2.67 | ||||||||||||
2 | CiSt1 | 4.10 | 0.40 | 1 | 1 | 0 | 4.50 | ||||||||||||
3 | Sp1 | 2.60 | 0.40 | 1 | 1 | 0 | 3.00 | ||||||||||||
4 | Ee1 | 2.00 | 0.20 | 1 | 0 | 0 | 2.20 | ||||||||||||
5 | SoDs1 | 1.00 | 0.23 | 1 | 0 | 0 | 1.23 | ||||||||||||
Total BV: | 12.20 | Total elm. score: | 13.60 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 3.50 | 3.25 | 2.50 | 3.08 | ||||||||||||||
Performance/Carriage | 1.00 | 3.25 | 3.50 | 3.00 | 3.25 | ||||||||||||||
Interpretation/Timing | 1.50 | 3.25 | 3.50 | 3.00 | 3.25 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 19.00 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Aleksandra Aktan | 39.85 | 11.73 | 18.92 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pSoTw1 | 1.50 | 0.13 | 1 | 0 | 0 | 1.63 | ||||||||||||
2 | Ee1 | 2.00 | 0.40 | 1 | 1 | 0 | 2.40 | ||||||||||||
3 | DiSt1 | 4.10 | 0.60 | 1 | 1 | 1 | 4.70 | ||||||||||||
4 | Sp1 | 2.60 | 0.40 | 1 | 0 | 1 | 3.00 | ||||||||||||
5 | SoDs | 0.00 | 0.00 | - | - | - | 0.00 | ||||||||||||
Total BV: | 10.20 | Total elm. score: | 11.73 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 3.50 | 3.00 | 3.00 | 3.17 | ||||||||||||||
Performance/Carriage | 1.00 | 3.50 | 2.75 | 2.25 | 2.83 | ||||||||||||||
Interpretation/Timing | 1.50 | 3.50 | 3.00 | 3.50 | 3.33 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 18.92 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Anisha Mukherjee | 39.04 | 11.76 | 18.27 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pSoTw3 | 2.50 | 0.00 | 0 | 1 | -1 | 2.50 | ||||||||||||
2 | MiStB | 2.60 | 0.03 | 0 | 1 | -1 | 2.63 | ||||||||||||
3 | Ee1 | 2.00 | 0.20 | 0 | 1 | 0 | 2.20 | ||||||||||||
4 | SoDs1 | 1.00 | 0.23 | 1 | 0 | 0 | 1.23 | ||||||||||||
5 | Sp1 | 2.60 | 0.60 | 1 | 1 | 1 | 3.20 | ||||||||||||
Total BV: | 10.70 | Total elm. score: | 11.76 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 3.25 | 3.25 | 2.25 | 2.92 | ||||||||||||||
Performance/Carriage | 1.00 | 3.00 | 3.50 | 3.00 | 3.17 | ||||||||||||||
Interpretation/Timing | 1.50 | 3.25 | 3.50 | 2.75 | 3.17 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 18.27 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Phoebe Heaton | 38.84 | 11.60 | 18.78 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CiSt1 | 4.10 | 0.20 | 0 | 1 | 0 | 4.30 | ||||||||||||
2 | Sp1 | 2.60 | 0.00 | 0 | 0 | 0 | 2.60 | ||||||||||||
3 | pSoTw1 | 1.50 | 0.00 | 0 | 0 | 0 | 1.50 | ||||||||||||
4 | SoDs1 | 1.00 | 0.00 | 0 | 0 | 0 | 1.00 | ||||||||||||
5 | Ee1 | 2.00 | 0.20 | 0 | 1 | 0 | 2.20 | ||||||||||||
Total BV: | 11.20 | Total elm. score: | 11.60 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 2.75 | 3.50 | 3.00 | 3.08 | ||||||||||||||
Performance/Carriage | 1.00 | 2.75 | 4.00 | 3.25 | 3.33 | ||||||||||||||
Interpretation/Timing | 1.50 | 2.75 | 3.75 | 2.75 | 3.08 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 18.78 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
5 | Octavia Herai | 37.65 | 12.93 | 16.03 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ee1 | 2.00 | 0.60 | 1 | 1 | 1 | 2.60 | ||||||||||||
2 | pSoTw3 | 2.50 | -0.17 | 0 | 0 | -1 | 2.33 | ||||||||||||
3 | CiSt1 | 4.10 | -0.33 | -1 | 0 | -1 | 3.77 | ||||||||||||
4 | SoDs1 | 1.00 | 0.23 | 0 | 1 | 0 | 1.23 | ||||||||||||
5 | Sp1 | 2.60 | 0.40 | 1 | 1 | 0 | 3.00 | ||||||||||||
Total BV: | 12.20 | Total elm. score: | 12.93 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 3.00 | 2.75 | 2.25 | 2.67 | ||||||||||||||
Performance/Carriage | 1.00 | 3.00 | 2.50 | 2.50 | 2.67 | ||||||||||||||
Interpretation/Timing | 1.50 | 2.75 | 3.00 | 2.25 | 2.67 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 16.03 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
6 | Anugraha Pillai | 36.70 | 10.87 | 17.86 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ee1 | 2.00 | 0.00 | 0 | 0 | 0 | 2.00 | ||||||||||||
2 | SoDs1 | 1.00 | 0.37 | 1 | -1 | 1 | 1.37 | ||||||||||||
3 | CiStB | 2.60 | 0.00 | 0 | 0 | 0 | 2.60 | ||||||||||||
4 | pSoTw2 | 2.00 | -0.10 | 0 | -1 | 0 | 1.90 | ||||||||||||
5 | Sp1 | 2.60 | 0.40 | 1 | 1 | 0 | 3.00 | ||||||||||||
Total BV: | 10.20 | Total elm. score: | 10.87 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 3.00 | 2.50 | 3.25 | 2.92 | ||||||||||||||
Performance/Carriage | 1.00 | 3.00 | 3.00 | 3.25 | 3.08 | ||||||||||||||
Interpretation/Timing | 1.50 | 3.00 | 2.50 | 3.50 | 3.00 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 17.86 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
7 | Reya Vir | 35.40 | 9.73 | 17.50 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sp1 | 2.60 | 0.40 | 1 | 1 | 0 | 3.00 | ||||||||||||
2 | SoDs1 | 1.00 | 0.23 | 0 | 1 | 0 | 1.23 | ||||||||||||
3 | Ee1 | 2.00 | 0.00 | 0 | 0 | 0 | 2.00 | ||||||||||||
4 | pSoTw1 | 1.50 | -0.43 | -1 | -1 | -3 | 1.07 | ||||||||||||
5 | MiStB | 2.60 | -0.17 | -1 | 0 | 0 | 2.43 | ||||||||||||
Total BV: | 9.70 | Total elm. score: | 9.73 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 2.75 | 3.25 | 2.50 | 2.83 | ||||||||||||||
Performance/Carriage | 1.00 | 2.75 | 3.50 | 2.75 | 3.00 | ||||||||||||||
Interpretation/Timing | 1.50 | 3.00 | 3.25 | 2.75 | 3.00 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 17.50 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
8 | Alexandra Ptacek | 34.74 | 10.10 | 16.62 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SoDs1 | 1.00 | 0.70 | 1 | 1 | 1 | 1.70 | ||||||||||||
2 | pSoTw1 | 1.50 | -0.30 | -1 | -1 | -1 | 1.20 | ||||||||||||
3 | Ee1 | 2.00 | 0.10 | 1 | 0 | -1 | 2.10 | ||||||||||||
4 | MiStB | 2.60 | 0.00 | 0 | 0 | 0 | 2.60 | ||||||||||||
5 | Sp1 | 2.60 | -0.10 | 0 | -1 | 0 | 2.50 | ||||||||||||
Total BV: | 9.70 | Total elm. score: | 10.10 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 2.75 | 2.75 | 2.75 | 2.75 | ||||||||||||||
Performance/Carriage | 1.00 | 3.00 | 2.50 | 3.00 | 2.83 | ||||||||||||||
Interpretation/Timing | 1.50 | 3.00 | 2.25 | 3.00 | 2.75 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 16.62 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
9 | Elizabeth Vassantachart | 33.67 | 9.63 | 16.27 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pSoTw1 | 1.50 | -0.20 | -1 | -1 | 0 | 1.30 | ||||||||||||
2 | Ee1 | 2.00 | -0.10 | 0 | 0 | -1 | 1.90 | ||||||||||||
3 | Sp1 | 2.60 | 0.00 | 0 | 0 | 0 | 2.60 | ||||||||||||
4 | SoDs1 | 1.00 | 0.23 | 0 | 1 | 0 | 1.23 | ||||||||||||
5 | MiStB | 2.60 | 0.00 | 0 | 0 | 0 | 2.60 | ||||||||||||
Total BV: | 9.70 | Total elm. score: | 9.63 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 2.75 | 2.75 | 2.75 | 2.75 | ||||||||||||||
Performance/Carriage | 1.00 | 2.50 | 2.50 | 3.00 | 2.67 | ||||||||||||||
Interpretation/Timing | 1.50 | 2.75 | 2.75 | 2.50 | 2.67 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 16.27 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
10 | Mary Campbell | 32.45 | 10.26 | 14.70 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ee1 | 2.00 | 0.20 | 1 | 0 | 0 | 2.20 | ||||||||||||
2 | Sp1 | 2.60 | -0.10 | 0 | -1 | 0 | 2.50 | ||||||||||||
3 | pSoTw2 | 2.00 | -0.37 | -1 | -1 | -2 | 1.63 | ||||||||||||
4 | MiSt1 | 4.10 | -0.17 | -1 | 0 | 0 | 3.93 | ||||||||||||
5 | SoDs | 0.00 | 0.00 | - | - | - | 0.00 | ||||||||||||
Total BV: | 10.70 | Total elm. score: | 10.26 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 2.50 | 2.25 | 2.75 | 2.50 | ||||||||||||||
Performance/Carriage | 1.00 | 2.50 | 2.00 | 3.00 | 2.50 | ||||||||||||||
Interpretation/Timing | 1.50 | 2.50 | 2.00 | 2.50 | 2.33 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 14.70 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
11 | Michelle Phan | 29.68 | 8.57 | 14.26 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pSoTw1 | 1.50 | -0.43 | -1 | -1 | -3 | 1.07 | ||||||||||||
2 | Sp1 | 2.60 | 0.00 | 0 | 0 | 0 | 2.60 | ||||||||||||
3 | SoDs1 | 1.00 | 0.00 | 0 | 0 | 0 | 1.00 | ||||||||||||
4 | Ee1 | 2.00 | -0.20 | -1 | -1 | 0 | 1.80 | ||||||||||||
5 | CiStB | 2.60 | -0.50 | -1 | -1 | -1 | 2.10 | ||||||||||||
Total BV: | 9.70 | Total elm. score: | 8.57 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 2.50 | 2.00 | 2.50 | 2.33 | ||||||||||||||
Performance/Carriage | 1.00 | 2.50 | 2.50 | 2.25 | 2.42 | ||||||||||||||
Interpretation/Timing | 1.50 | 2.75 | 2.00 | 2.50 | 2.42 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 14.26 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time