Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Tasha Malcolm | 40.97 | 20.40 | 20.57 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EW1Sq | 6.70 | 1.87 | 1 | 1 | 2 | 8.57 | ||||||||||||
2 | EW2Sq | 8.90 | 2.93 | 1 | 1 | 2 | 11.83 | ||||||||||||
Total BV: | 15.60 | Total elm. score: | 20.40 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.75 | 3.25 | 3.25 | 3.42 | ||||||||||||||
Performance/Carriage | 1.04 | 3.75 | 2.75 | 3.00 | 3.17 | ||||||||||||||
Interpretation/Timing | 1.56 | 3.50 | 3.00 | 3.00 | 3.17 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 20.57 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Alexandra Ortiz | 38.75 | 17.26 | 21.49 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EW1Sq | 6.70 | 0.93 | 1 | 1 | 0 | 7.63 | ||||||||||||
2 | EW2Sq | 8.90 | 0.73 | 0 | 2 | -1 | 9.63 | ||||||||||||
Total BV: | 15.60 | Total elm. score: | 17.26 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.50 | 4.00 | 2.75 | 3.42 | ||||||||||||||
Performance/Carriage | 1.04 | 3.50 | 3.75 | 3.00 | 3.42 | ||||||||||||||
Interpretation/Timing | 1.56 | 3.25 | 4.25 | 3.00 | 3.50 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 21.49 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Rachel Feinberg | 36.11 | 17.54 | 18.57 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EW1Sq | 6.70 | 0.47 | -1 | 1 | 1 | 7.17 | ||||||||||||
2 | EW2Sq | 8.90 | 1.47 | 0 | 1 | 1 | 10.37 | ||||||||||||
Total BV: | 15.60 | Total elm. score: | 17.54 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.50 | 3.00 | 2.50 | 3.00 | ||||||||||||||
Performance/Carriage | 1.04 | 3.25 | 3.25 | 2.50 | 3.00 | ||||||||||||||
Interpretation/Timing | 1.56 | 3.25 | 3.00 | 2.50 | 2.92 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 18.57 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Lauren Louie | 33.96 | 15.13 | 18.83 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EW1Sq | 6.70 | -0.47 | 0 | 0 | -1 | 6.23 | ||||||||||||
2 | EW2Sq | 8.90 | 0.00 | 1 | 0 | -1 | 8.90 | ||||||||||||
Total BV: | 15.60 | Total elm. score: | 15.13 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.50 | 2.75 | 2.50 | 2.92 | ||||||||||||||
Performance/Carriage | 1.04 | 3.50 | 3.25 | 2.75 | 3.17 | ||||||||||||||
Interpretation/Timing | 1.56 | 3.75 | 3.00 | 2.50 | 3.08 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 18.83 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
5 | Lauren Stewart | 32.08 | 13.94 | 18.14 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EW1Sq | 6.70 | -0.93 | 0 | -1 | -1 | 5.77 | ||||||||||||
2 | EW2Sq | 8.90 | -0.73 | 0 | -1 | 0 | 8.17 | ||||||||||||
Total BV: | 15.60 | Total elm. score: | 13.94 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.75 | 2.75 | 2.25 | 2.92 | ||||||||||||||
Performance/Carriage | 1.04 | 3.75 | 3.00 | 2.25 | 3.00 | ||||||||||||||
Interpretation/Timing | 1.56 | 4.00 | 2.50 | 2.00 | 2.83 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 18.14 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
6 | Fiona Donovan | 31.58 | 14.87 | 16.71 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EW1Sq | 6.70 | 0.00 | -1 | 0 | 1 | 6.70 | ||||||||||||
2 | EW2Sq | 8.90 | -0.73 | -1 | 0 | 0 | 8.17 | ||||||||||||
Total BV: | 15.60 | Total elm. score: | 14.87 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.25 | 3.00 | 2.25 | 2.83 | ||||||||||||||
Performance/Carriage | 1.04 | 3.25 | 2.50 | 2.25 | 2.67 | ||||||||||||||
Interpretation/Timing | 1.56 | 3.00 | 2.25 | 2.00 | 2.42 | ||||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 16.71 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Music requirements violation (2 of 4) |
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time