Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Chiara Tan | 50.16 | 22.03 | 19.77 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ee1 | 2.00 | 0.80 | 1 | 2 | 1 | 2.80 | ||||||||||||
2 | SoTw3 | 5.60 | 0.40 | 1 | 1 | 0 | 6.00 | ||||||||||||
3 | SoDs1 | 1.00 | 0.70 | 1 | 1 | 1 | 1.70 | ||||||||||||
4 | MiSt2 | 5.60 | 0.73 | 0 | 1 | 1 | 6.33 | ||||||||||||
5 | Ee1 | 2.00 | 0.40 | 0 | 1 | 1 | 2.40 | ||||||||||||
6 | Sp1 | 2.60 | 0.20 | 0 | 1 | 0 | 2.80 | ||||||||||||
Total BV: | 18.80 | Total elm. score: | 22.03 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 4.00 | 3.75 | 3.75 | 3.83 | ||||||||||||||
Performance/Carriage | 1.04 | 3.75 | 4.00 | 4.00 | 3.92 | ||||||||||||||
Interpretation/Timing | 1.56 | 4.00 | 3.75 | 3.25 | 3.67 | ||||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.77 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Irene Kim | 48.53 | 20.56 | 19.88 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ee1 | 2.00 | 0.60 | 1 | 1 | 1 | 2.60 | ||||||||||||
2 | Sp1 | 2.60 | 0.60 | 0 | 2 | 1 | 3.20 | ||||||||||||
3 | SoDs1 | 1.00 | 0.23 | 0 | 1 | 0 | 1.23 | ||||||||||||
4 | CiSt1 | 4.10 | 0.03 | 0 | -1 | 1 | 4.13 | ||||||||||||
5 | SoTw4 | 6.60 | 0.40 | 1 | 0 | 1 | 7.00 | ||||||||||||
6 | Ee1 | 2.00 | 0.40 | 0 | 1 | 1 | 2.40 | ||||||||||||
Total BV: | 18.30 | Total elm. score: | 20.56 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 4.25 | 3.75 | 4.00 | 4.00 | ||||||||||||||
Performance/Carriage | 1.04 | 4.00 | 3.50 | 3.75 | 3.75 | ||||||||||||||
Interpretation/Timing | 1.56 | 3.75 | 3.75 | 3.25 | 3.58 | ||||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.88 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Kaitlyn Hately | 48.35 | 20.91 | 19.38 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ee1 | 2.00 | 0.40 | 1 | 0 | 1 | 2.40 | ||||||||||||
2 | SoDs1 | 1.00 | 0.47 | 0 | 1 | 1 | 1.47 | ||||||||||||
3 | SoTw3 | 5.60 | -0.13 | -1 | -1 | 1 | 5.47 | ||||||||||||
4 | Ee1 | 2.00 | 0.40 | 1 | 1 | 0 | 2.40 | ||||||||||||
5 | MiSt2 | 5.60 | 0.37 | 0 | 1 | 0 | 5.97 | ||||||||||||
6 | Sp1 | 2.60 | 0.60 | 1 | 1 | 1 | 3.20 | ||||||||||||
Total BV: | 18.80 | Total elm. score: | 20.91 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.50 | 3.75 | 4.00 | 3.75 | ||||||||||||||
Performance/Carriage | 1.04 | 3.75 | 3.50 | 4.00 | 3.75 | ||||||||||||||
Interpretation/Timing | 1.56 | 3.25 | 3.50 | 4.25 | 3.67 | ||||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.38 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Felicity Aktan | 45.68 | 19.60 | 18.47 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ee1 | 2.00 | 0.20 | 0 | 1 | 0 | 2.20 | ||||||||||||
2 | SoTw3 | 5.60 | 0.20 | 0 | 0 | 1 | 5.80 | ||||||||||||
3 | Sp1 | 2.60 | 0.40 | 0 | 1 | 1 | 3.00 | ||||||||||||
4 | MiSt1 | 4.10 | 0.20 | 0 | 1 | 0 | 4.30 | ||||||||||||
5 | SoDs1 | 1.00 | 0.70 | 1 | 1 | 1 | 1.70 | ||||||||||||
6 | Ee1 | 2.00 | 0.60 | 1 | 1 | 1 | 2.60 | ||||||||||||
Total BV: | 17.30 | Total elm. score: | 19.60 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.75 | 3.00 | 3.75 | 3.50 | ||||||||||||||
Performance/Carriage | 1.04 | 3.75 | 3.00 | 3.75 | 3.50 | ||||||||||||||
Interpretation/Timing | 1.56 | 4.00 | 3.00 | 4.00 | 3.67 | ||||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.47 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
5 | Tiffanie-Lynn Ly | 43.54 | 19.26 | 17.02 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sp1 | 2.60 | 0.20 | 0 | 0 | 1 | 2.80 | ||||||||||||
2 | SoTw4 | 6.60 | 0.03 | -1 | 1 | 0 | 6.63 | ||||||||||||
3 | CiSt1 | 4.10 | 0.20 | 0 | 0 | 1 | 4.30 | ||||||||||||
4 | Ee1 | 2.00 | 0.30 | -1 | 1 | 1 | 2.30 | ||||||||||||
5 | SoDs1 | 1.00 | 0.23 | 0 | 1 | 0 | 1.23 | ||||||||||||
6 | Ee1 | 2.00 | 0.00 | 0 | 0 | 0 | 2.00 | ||||||||||||
Total BV: | 18.30 | Total elm. score: | 19.26 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.00 | 3.25 | 3.75 | 3.33 | ||||||||||||||
Performance/Carriage | 1.04 | 3.00 | 3.25 | 4.00 | 3.42 | ||||||||||||||
Interpretation/Timing | 1.56 | 2.75 | 3.00 | 3.50 | 3.08 | ||||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.02 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
6 | Dorothy Nguyen | 42.47 | 18.43 | 16.96 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CiSt1 | 4.10 | 0.20 | 0 | 0 | 1 | 4.30 | ||||||||||||
2 | SoDs1 | 1.00 | 0.00 | 0 | 0 | 0 | 1.00 | ||||||||||||
3 | Ee1 | 2.00 | 0.20 | 0 | 1 | 0 | 2.20 | ||||||||||||
4 | SoTw3 | 5.60 | 0.03 | -1 | 1 | 0 | 5.63 | ||||||||||||
5 | Sp1 | 2.60 | 0.40 | 1 | 1 | 0 | 3.00 | ||||||||||||
6 | Ee1 | 2.00 | 0.30 | -1 | 1 | 1 | 2.30 | ||||||||||||
Total BV: | 17.30 | Total elm. score: | 18.43 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.75 | 3.50 | 3.25 | 3.50 | ||||||||||||||
Performance/Carriage | 1.04 | 3.50 | 3.00 | 3.00 | 3.17 | ||||||||||||||
Interpretation/Timing | 1.56 | 2.75 | 3.25 | 2.75 | 2.92 | ||||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.96 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
7 | Amy Liu | 36.80 | 15.07 | 15.60 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SoDs1 | 1.00 | 0.00 | 0 | 0 | 0 | 1.00 | ||||||||||||
2 | Ee1 | 2.00 | 0.20 | 0 | 1 | 0 | 2.20 | ||||||||||||
3 | SoTw2 | 4.60 | -0.50 | -2 | -1 | 0 | 4.10 | ||||||||||||
4 | DiSt1 | 4.10 | -0.50 | -1 | -1 | -1 | 3.60 | ||||||||||||
5 | Ee1 | 2.00 | -0.10 | -1 | 0 | 0 | 1.90 | ||||||||||||
6 | Sp1 | 2.60 | -0.33 | -1 | -2 | 0 | 2.27 | ||||||||||||
Total BV: | 16.30 | Total elm. score: | 15.07 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 2.75 | 3.00 | 3.25 | 3.00 | ||||||||||||||
Performance/Carriage | 1.04 | 2.75 | 3.25 | 3.00 | 3.00 | ||||||||||||||
Interpretation/Timing | 1.56 | 3.00 | 3.00 | 3.00 | 3.00 | ||||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.60 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
8 | Aysheta Das | 30.07 | 11.77 | 13.29 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sp1 | 2.60 | -0.57 | -2 | -2 | -1 | 2.03 | ||||||||||||
2 | SoDs | 0.00 | 0.00 | - | - | - | 0.00 | ||||||||||||
3 | CiSt1 | 4.10 | -0.83 | -3 | -1 | -1 | 3.27 | ||||||||||||
4 | SoTw1 | 3.10 | -0.43 | -1 | -2 | -1 | 2.67 | ||||||||||||
5 | Ee1 | 2.00 | -0.10 | -1 | 0 | 0 | 1.90 | ||||||||||||
6 | Ee1 | 2.00 | -0.10 | 0 | 0 | -1 | 1.90 | ||||||||||||
Total BV: | 13.80 | Total elm. score: | 11.77 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 2.75 | 2.25 | 2.75 | 2.58 | ||||||||||||||
Performance/Carriage | 1.04 | 2.75 | 2.50 | 2.50 | 2.58 | ||||||||||||||
Interpretation/Timing | 1.56 | 2.50 | 2.50 | 2.50 | 2.50 | ||||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.29 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time