Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Chiara Tan | 43.21 | 21.80 | 21.41 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TA1Sq | 6.70 | 3.27 | 3 | 2 | 2 | 9.97 | ||||||||||||
2 | TA2Sq | 8.90 | 2.93 | 2 | 0 | 2 | 11.83 | ||||||||||||
Total BV: | 15.60 | Total elm. score: | 21.80 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 5.00 | 4.00 | 3.75 | 4.25 | ||||||||||||||
Performance/Carriage | 1.04 | 4.75 | 4.00 | 3.50 | 4.08 | ||||||||||||||
Interpretation/Timing | 1.56 | 5.00 | 3.50 | 3.25 | 3.92 | ||||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 21.41 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Irene Kim | 39.53 | 20.40 | 19.13 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TA1Sq | 6.70 | 1.87 | 1 | 2 | 1 | 8.57 | ||||||||||||
2 | TA2Sq | 8.90 | 2.93 | 2 | 1 | 1 | 11.83 | ||||||||||||
Total BV: | 15.60 | Total elm. score: | 20.40 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 4.00 | 4.00 | 3.50 | 3.83 | ||||||||||||||
Performance/Carriage | 1.04 | 4.25 | 3.75 | 3.50 | 3.83 | ||||||||||||||
Interpretation/Timing | 1.56 | 4.00 | 3.00 | 3.00 | 3.33 | ||||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.13 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Tiffanie-Lynn Ly | 38.14 | 18.73 | 19.41 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TA1Sq | 6.70 | 0.93 | 0 | 2 | 0 | 7.63 | ||||||||||||
2 | TA2Sq | 8.90 | 2.20 | 1 | 2 | 0 | 11.10 | ||||||||||||
Total BV: | 15.60 | Total elm. score: | 18.73 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 4.00 | 4.25 | 3.25 | 3.83 | ||||||||||||||
Performance/Carriage | 1.04 | 4.00 | 3.75 | 3.00 | 3.58 | ||||||||||||||
Interpretation/Timing | 1.56 | 4.00 | 4.00 | 3.00 | 3.67 | ||||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.41 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Dorothy Nguyen | 38.09 | 18.94 | 19.15 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TA1Sq | 6.70 | 1.87 | 2 | 1 | 1 | 8.57 | ||||||||||||
2 | TA2Sq | 8.90 | 1.47 | 2 | 0 | 0 | 10.37 | ||||||||||||
Total BV: | 15.60 | Total elm. score: | 18.94 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 4.25 | 3.75 | 3.25 | 3.75 | ||||||||||||||
Performance/Carriage | 1.04 | 4.50 | 3.25 | 3.25 | 3.67 | ||||||||||||||
Interpretation/Timing | 1.56 | 4.25 | 3.50 | 3.00 | 3.58 | ||||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.15 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
5 | Amy Liu | 34.97 | 16.80 | 18.17 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TA1Sq | 6.70 | 0.47 | 0 | 0 | 1 | 7.17 | ||||||||||||
2 | TA2Sq | 8.90 | 0.73 | 0 | 1 | 0 | 9.63 | ||||||||||||
Total BV: | 15.60 | Total elm. score: | 16.80 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.75 | 3.50 | 3.00 | 3.42 | ||||||||||||||
Performance/Carriage | 1.04 | 4.00 | 3.75 | 3.25 | 3.67 | ||||||||||||||
Interpretation/Timing | 1.56 | 3.75 | 3.75 | 3.00 | 3.50 | ||||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.17 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
6 | Felicity Aktan | 32.96 | 15.40 | 17.56 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TA1Sq | 6.70 | -0.93 | 1 | -1 | -2 | 5.77 | ||||||||||||
2 | TA2Sq | 8.90 | 0.73 | 2 | 0 | -1 | 9.63 | ||||||||||||
Total BV: | 15.60 | Total elm. score: | 15.40 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 4.50 | 3.00 | 2.25 | 3.25 | ||||||||||||||
Performance/Carriage | 1.04 | 4.50 | 2.50 | 2.75 | 3.25 | ||||||||||||||
Interpretation/Timing | 1.56 | 4.75 | 3.50 | 2.75 | 3.67 | ||||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.56 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
7 | Aysheta Das | 28.00 | 11.27 | 16.73 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TA1Sq | 6.70 | -1.40 | -1 | -1 | -1 | 5.30 | ||||||||||||
2 | TA2Sq | 8.90 | -2.93 | -1 | -2 | -1 | 5.97 | ||||||||||||
Total BV: | 15.60 | Total elm. score: | 11.27 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.75 | 3.00 | 2.50 | 3.08 | ||||||||||||||
Performance/Carriage | 1.04 | 3.75 | 3.25 | 2.75 | 3.25 | ||||||||||||||
Interpretation/Timing | 1.56 | 4.00 | 3.50 | 2.75 | 3.42 | ||||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.73 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
8 | Kaitlyn Hately | 26.36 | 11.27 | 15.09 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TA1Sq | 6.70 | -1.40 | -1 | -1 | -1 | 5.30 | ||||||||||||
2 | TA2Sq | 8.90 | -2.93 | -1 | -1 | -2 | 5.97 | ||||||||||||
Total BV: | 15.60 | Total elm. score: | 11.27 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.50 | 3.00 | 2.50 | 3.00 | ||||||||||||||
Performance/Carriage | 1.04 | 3.50 | 2.75 | 2.75 | 3.00 | ||||||||||||||
Interpretation/Timing | 1.56 | 3.00 | 2.50 | 2.50 | 2.67 | ||||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.09 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Music requirements violation (2 of 4) |
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time