| Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra Aktan, SC of San Francisco |
37.79 | 16.66 | 21.13 | 2.83 | 2.75 | 2.83 | 0.00 | #1 |
| 2 | Michelle Phan, Peninsula SC |
35.38 | 14.60 | 20.78 | 2.67 | 2.92 | 2.83 | 0.00 | #2 |
| 3 | Vered Polonsky, Peninsula SC |
34.58 | 14.13 | 20.45 | 2.83 | 2.42 | 2.75 | 0.00 | #5 |
| 4 | Saara Lahtela, Peninsula SC |
31.52 | 13.06 | 18.46 | 2.42 | 2.50 | 2.50 | 0.00 | #3 |
| 5 | Sunny Ding, Peninsula SC |
31.19 | 12.13 | 19.06 | 2.58 | 2.50 | 2.50 | 0.00 | #4 |
| Function | Name |
|---|---|
| Judge 1 | Sam Singer, San Francisco, CA |
| Judge 2 | Mary Panyan, Los Gatos, CA |
| Judge 3 | Ronald Pfenning, Palm Springs, CA |
| Referee | David Hold, Studio City, CA |
| Technical Controller | David Hold, Studio City, CA |
| Technical Specialist | Stephanie Jenkins, San Francisco, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills/Execution |
| PF | Performance/Carriage |
| IN | Interpretation/Timing |
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time