| Place | Name | TSS =  | 
          TES +  | 
          PCS +  | 
          SS | PF | IN | Ded -  | 
          Start #  | 
        
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra Aktan, SC of San Francisco | 
          40.99 | 18.07 | 22.92 | 3.08 | 3.08 | 3.00 | 0.00 | #3 | 
| 2 | Michelle Phan, Peninsula SC | 
          36.51 | 15.86 | 20.65 | 2.67 | 2.83 | 2.83 | 0.00 | #4 | 
| 3 | Saara Lahtela, Peninsula SC | 
          34.39 | 13.74 | 20.65 | 2.67 | 2.83 | 2.83 | 0.00 | #5 | 
| 4 | Vered Polonsky, Peninsula SC | 
          32.24 | 13.34 | 18.90 | 2.42 | 2.67 | 2.58 | 0.00 | #2 | 
| 5 | Sunny Ding, Peninsula SC | 
          31.24 | 13.74 | 17.50 | 2.33 | 2.33 | 2.33 | 0.00 | #1 | 
| Function | Name | 
|---|---|
| Judge 1 | Sam Singer, San Francisco, CA | 
| Judge 2 | Mary Panyan, Los Gatos, CA | 
| Judge 3 | Ronald Pfenning, Palm Springs, CA | 
| Referee | David Hold, Studio City, CA | 
| Technical Controller | David Hold, Studio City, CA | 
| Technical Specialist | Stephanie Jenkins, San Francisco, CA | 
| Legend | |
|---|---|
| TSS | Total Segment Score | 
| TES | Total Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills/Execution | 
| PF | Performance/Carriage | 
| IN | Interpretation/Timing | 
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time