Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Verena Wong, FSC of Southern California |
33.46 | 15.00 | 18.46 | 2.50 | 2.42 | 2.42 | 0.00 | #2 |
2 | Riya Arora, Peninsula SC |
29.23 | 12.60 | 16.63 | 2.25 | 2.33 | 2.08 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Sam Singer, San Francisco, CA |
Judge 2 | David Hold, Studio City, CA |
Judge 3 | Mary Panyan, Los Gatos, CA |
Referee | Ronald Pfenning, Palm Springs, CA |
Technical Controller | Ronald Pfenning, Palm Springs, CA |
Technical Specialist | Stephanie Jenkins, San Francisco, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills/Execution |
PF | Performance/Carriage |
IN | Interpretation/Timing |
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time