| Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Felicity Aktan, SC of San Francisco |
37.81 | 18.03 | 19.78 | 4.17 | 4.33 | 4.25 | 0.00 | #3 |
| 2 | Brooke Feinberg, Highland SC |
27.31 | 11.50 | 15.81 | 3.58 | 3.17 | 3.17 | 0.00 | #1 |
| 3 | Francesca Cilluffo, SC of New York |
26.69 | 10.97 | 15.72 | 3.58 | 3.08 | 3.17 | 0.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Sam Singer, San Francisco, CA |
| Judge 2 | Mary Panyan, Los Gatos, CA |
| Judge 3 | Marilyn Whelan, Grass Valley, CA |
| Referee | Ronald Pfenning, Palm Springs, CA |
| Technical Controller | Ronald Pfenning, Palm Springs, CA |
| Technical Specialist | David Hold, Studio City, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills/Execution |
| PF | Performance/Carriage |
| IN | Interpretation/Timing |
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time