| Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Felicity Aktan, SC of San Francisco |
37.62 | 18.44 | 19.18 | 4.17 | 4.17 | 3.92 | 0.00 | #1 |
| 2 | Francesca Cilluffo, SC of New York |
33.23 | 14.73 | 18.50 | 3.92 | 4.08 | 3.92 | 0.00 | #3 |
| 3 | Brooke Feinberg, Highland SC |
32.90 | 15.20 | 17.70 | 3.83 | 3.83 | 3.67 | 0.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Sam Singer, San Francisco, CA |
| Judge 2 | Mary Panyan, Los Gatos, CA |
| Judge 3 | Marilyn Whelan, Grass Valley, CA |
| Referee | Ronald Pfenning, Palm Springs, CA |
| Technical Controller | Ronald Pfenning, Palm Springs, CA |
| Technical Specialist | David Hold, Studio City, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills/Execution |
| PF | Performance/Carriage |
| IN | Interpretation/Timing |
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time