| Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Tan, SC of New York |
41.76 | 18.47 | 23.29 | 3.83 | 3.58 | 3.67 | 0.00 | #2 |
| 2 | Alexandra Ortiz, University ISC of San Jose |
41.66 | 18.47 | 23.19 | 3.67 | 3.67 | 3.83 | 0.00 | #3 |
| 3 | Lauren Stewart, SC of New York |
36.37 | 16.33 | 20.04 | 3.25 | 3.17 | 3.17 | 0.00 | #5 |
| 4 | Lauren Louie, SC of San Francisco |
36.14 | 16.07 | 20.07 | 3.33 | 3.25 | 3.00 | 0.00 | #1 |
| 5 | Sofia Hofmann, Peninsula SC |
35.61 | 14.87 | 20.74 | 3.33 | 3.42 | 3.25 | 0.00 | #4 |
| 6 | Anisha Mukherjee, St. Moritz ISC |
34.54 | 14.87 | 19.67 | 3.17 | 3.08 | 3.17 | 0.00 | #7 |
| 7 | Rachel Feinberg, Highland SC |
33.22 | 14.40 | 18.82 | 3.00 | 3.08 | 3.00 | 0.00 | #6 |
| Function | Name |
|---|---|
| Judge 1 | Ronald Pfenning, Palm Springs, CA |
| Judge 2 | Mary Panyan, Los Gatos, CA |
| Judge 3 | Marilyn Whelan, Grass Valley, CA |
| Referee | Sam Singer, San Francisco, CA |
| Technical Controller | Sam Singer, San Francisco, CA |
| Technical Specialist | David Hold, Studio City, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills/Execution |
| PF | Performance/Carriage |
| IN | Interpretation/Timing |
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time