Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Alexandra Ortiz, University ISC of San Jose |
44.62 | 20.37 | 24.25 | 3.92 | 3.75 | 3.92 | 0.00 | #6 |
2 | Liam Tan, SC of New York |
41.16 | 18.93 | 22.23 | 3.67 | 3.50 | 3.42 | 0.00 | #5 |
3 | Sofia Hofmann, Peninsula SC |
36.64 | 15.83 | 20.81 | 3.42 | 3.25 | 3.25 | 0.00 | #7 |
4 | Anisha Mukherjee, St. Moritz ISC |
36.37 | 17.16 | 19.21 | 3.08 | 3.08 | 3.08 | 0.00 | #3 |
5 | Rachel Feinberg, Highland SC |
34.23 | 15.87 | 18.36 | 2.83 | 3.25 | 2.92 | 0.00 | #2 |
6 | Lauren Louie, SC of San Francisco |
31.38 | 13.93 | 17.45 | 2.92 | 2.67 | 2.67 | 0.00 | #4 |
7 | Lauren Stewart, SC of New York |
30.72 | 12.17 | 18.55 | 3.00 | 2.75 | 3.08 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Ronald Pfenning, Palm Springs, CA |
Judge 2 | Mary Panyan, Los Gatos, CA |
Judge 3 | Marilyn Whelan, Grass Valley, CA |
Referee | Sam Singer, San Francisco, CA |
Technical Controller | Sam Singer, San Francisco, CA |
Technical Specialist | David Hold, Studio City, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills/Execution |
PF | Performance/Carriage |
IN | Interpretation/Timing |
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time