Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Anugraha Pillai, Peninsula SC |
39.86 | 18.34 | 21.52 | 3.08 | 3.17 | 3.00 | 0.00 | #5 |
2 | Alexandra Ptacek, Peninsula SC |
37.59 | 16.66 | 20.93 | 2.83 | 3.25 | 3.08 | 0.00 | #8 |
3 | Mary Campbell, Peninsula SC |
36.54 | 17.10 | 19.44 | 2.67 | 2.83 | 2.92 | 0.00 | #6 |
4 | Reya Vir, Peninsula SC |
36.52 | 17.03 | 19.49 | 2.92 | 2.75 | 2.58 | 0.00 | #1 |
5 | Octavia Herai, All Year FSC |
36.40 | 16.37 | 20.03 | 2.92 | 3.00 | 2.67 | 0.00 | #4 |
6 | Lovina Xiong, Peninsula SC |
35.81 | 16.74 | 19.07 | 2.83 | 2.67 | 2.58 | 0.00 | #9 |
7 | Phoebe Heaton, All Year FSC |
35.61 | 15.06 | 20.55 | 2.92 | 3.00 | 2.92 | 0.00 | #2 |
8 | Elizabeth Vassantachart, All Year FSC |
35.03 | 15.07 | 19.96 | 2.67 | 3.08 | 3.00 | 0.00 | #3 |
WD | Juliana Jones, Peninsula SC |
- |
Function | Name |
---|---|
Judge 1 | Mary Panyan, Los Gatos, CA |
Judge 2 | David Hold, Studio City, CA |
Judge 3 | Marilyn Whelan, Grass Valley, CA |
Referee | Sam Singer, San Francisco, CA |
Technical Controller | Sam Singer, San Francisco, CA |
Technical Specialist | Stephanie Jenkins, San Francisco, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills/Execution |
PF | Performance/Carriage |
IN | Interpretation/Timing |
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time