| Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Angela Honda, Peninsula SC |
35.09 | 16.24 | 18.85 | 4.67 | 4.50 | 4.33 | 0.00 | #1 |
| 2 | Dorothy Nguyen, SC of San Francisco |
34.66 | 15.87 | 18.79 | 4.50 | 4.58 | 4.50 | 0.00 | #3 |
| 3 | Tiffanie-Lynn Ly, Peninsula SC |
30.78 | 13.74 | 17.04 | 4.17 | 4.17 | 3.92 | 0.00 | #2 |
| 4 | Amy Liu, Peninsula SC |
27.86 | 12.16 | 15.70 | 3.92 | 3.83 | 3.50 | 0.00 | #4 |
| Function | Name |
|---|---|
| Judge 1 | Sam Singer, San Francisco, CA |
| Judge 2 | Laurie Lind, Livermore, CA |
| Judge 3 | Marilyn Whelan, Grass Valley, CA |
| Referee | David Hold, Studio City, CA |
| Technical Controller | David Hold, Studio City, CA |
| Technical Specialist | Stephanie Jenkins, San Francisco, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills/Execution |
| PF | Performance/Carriage |
| IN | Interpretation/Timing |
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time