Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Angela Honda, Peninsula SC |
33.40 | 15.13 | 18.27 | 4.42 | 4.42 | 4.33 | 0.00 | #3 |
2 | Dorothy Nguyen, SC of San Francisco |
28.56 | 12.30 | 16.26 | 4.00 | 3.92 | 3.75 | 0.00 | #1 |
3 | Amy Liu, Peninsula SC |
25.58 | 10.77 | 14.81 | 3.67 | 3.50 | 3.42 | 0.00 | #2 |
4 | Tiffanie-Lynn Ly, Peninsula SC |
22.69 | 8.40 | 14.29 | 3.75 | 3.67 | 2.75 | 0.00 | #4 |
Function | Name |
---|---|
Judge 1 | Sam Singer, San Francisco, CA |
Judge 2 | Laurie Lind, Livermore, CA |
Judge 3 | Marilyn Whelan, Grass Valley, CA |
Referee | David Hold, Studio City, CA |
Technical Controller | David Hold, Studio City, CA |
Technical Specialist | Stephanie Jenkins, San Francisco, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills/Execution |
PF | Performance/Carriage |
IN | Interpretation/Timing |
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time