| Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josephine Kaminaga, SC of San Francisco |
35.20 | 15.40 | 19.80 | 4.92 | 4.75 | 4.50 | 0.00 | #1 |
| 2 | Rebecca Stout, Peninsula SC |
32.06 | 13.54 | 18.52 | 4.50 | 4.25 | 4.50 | 0.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Sam Singer, San Francisco, CA |
| Judge 2 | Laurie Lind, Livermore, CA |
| Judge 3 | Marilyn Whelan, Grass Valley, CA |
| Referee | David Hold, Studio City, CA |
| Technical Controller | David Hold, Studio City, CA |
| Technical Specialist | Stephanie Jenkins, San Francisco, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills/Execution |
| PF | Performance/Carriage |
| IN | Interpretation/Timing |
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time