Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Chiara Tan, SC of New York |
43.03 | 20.73 | 22.30 | 4.25 | 4.33 | 4.33 | 0.00 | #3 |
2 | Irene Kim, St. Moritz ISC |
39.76 | 18.13 | 21.63 | 4.25 | 4.17 | 4.00 | 0.00 | #5 |
3 | Kaitlyn Hately, Peninsula SC |
35.10 | 15.87 | 19.23 | 3.75 | 3.75 | 3.58 | 0.00 | #6 |
4 | Tasha Malcolm, Peninsula SC |
34.10 | 15.93 | 18.17 | 3.42 | 3.67 | 3.50 | 0.00 | #2 |
5 | Fiona Donovan, Peninsula SC |
31.83 | 14.67 | 17.16 | 3.42 | 3.08 | 3.25 | 0.00 | #7 |
6 | Aysheta Das, Peninsula SC |
31.39 | 14.40 | 16.99 | 3.33 | 3.25 | 3.17 | 0.00 | #1 |
7 | Anushka Brito, Peninsula SC |
31.28 | 13.60 | 17.68 | 3.42 | 3.58 | 3.25 | 0.00 | #4 |
Function | Name |
---|---|
Judge 1 | Mary Panyan, Los Gatos, CA |
Judge 2 | Sam Singer, San Francisco, CA |
Judge 3 | Marilyn Whelan, Grass Valley, CA |
Referee | Ronald Pfenning, Palm Springs, CA |
Technical Controller | Ronald Pfenning, Palm Springs, CA |
Technical Specialist | Stephanie Jenkins, San Francisco, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills/Execution |
PF | Performance/Carriage |
IN | Interpretation/Timing |
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time