| Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiara Tan, SC of New York |
43.37 | 20.86 | 22.51 | 4.33 | 4.33 | 4.33 | 0.00 | #6 |
| 2 | Irene Kim, St. Moritz ISC |
41.73 | 20.40 | 21.33 | 4.25 | 4.00 | 3.92 | 0.00 | #1 |
| 3 | Tasha Malcolm, Peninsula SC |
35.33 | 16.80 | 18.53 | 3.75 | 3.08 | 3.58 | 0.00 | #5 |
| 4 | Kaitlyn Hately, Peninsula SC |
34.54 | 15.60 | 18.94 | 3.67 | 3.67 | 3.58 | 0.00 | #2 |
| 5 | Anushka Brito, Peninsula SC |
30.93 | 13.20 | 17.73 | 3.50 | 3.42 | 3.25 | 0.00 | #7 |
| 6 | Fiona Donovan, Peninsula SC |
27.16 | 11.53 | 15.63 | 3.08 | 2.83 | 3.00 | 0.00 | #3 |
| 7 | Aysheta Das, Peninsula SC |
26.18 | 10.53 | 15.65 | 3.17 | 3.00 | 2.75 | 0.00 | #4 |
| Function | Name |
|---|---|
| Judge 1 | Mary Panyan, Los Gatos, CA |
| Judge 2 | Sam Singer, San Francisco, CA |
| Judge 3 | Marilyn Whelan, Grass Valley, CA |
| Referee | Ronald Pfenning, Palm Springs, CA |
| Technical Controller | Ronald Pfenning, Palm Springs, CA |
| Technical Specialist | Stephanie Jenkins, San Francisco, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills/Execution |
| PF | Performance/Carriage |
| IN | Interpretation/Timing |
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time