| Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Angela Honda, Peninsula SC |
39.55 | 18.23 | 21.32 | 4.17 | 4.08 | 4.00 | 0.00 | #3 |
| 2 | Brooke Feinberg, Highland SC |
37.66 | 19.30 | 18.36 | 3.58 | 3.83 | 3.25 | 0.00 | #2 |
| 3 | Francesca Cilluffo, SC of New York |
32.24 | 13.77 | 18.47 | 3.50 | 3.50 | 3.67 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Kanae Tagawa, Los Altos, CA |
| Judge 2 | Karen Cousineau, Sacramento, CA |
| Judge 3 | Laurie Lind, Livermore, CA |
| Referee | David Hold, Studio City, CA |
| Technical Controller | David Hold, Studio City, CA |
| Technical Specialist | Stephanie Jenkins, San Francisco, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills/Execution |
| PF | Performance/Carriage |
| IN | Interpretation/Timing |
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time