| Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofia Hofmann, Peninsula SC |
42.38 | 13.60 | 19.00 | 3.08 | 3.25 | 3.25 | 0.00 | #10 |
| 2 | Aleksandra Aktan, SC of San Francisco |
39.85 | 11.73 | 18.92 | 3.17 | 2.83 | 3.33 | 0.00 | #12 |
| 3 | Anisha Mukherjee, St. Moritz ISC |
39.04 | 11.76 | 18.27 | 2.92 | 3.17 | 3.17 | 0.00 | #7 |
| 4 | Phoebe Heaton, All Year FSC |
38.84 | 11.60 | 18.78 | 3.08 | 3.33 | 3.08 | 0.50 | #5 |
| 5 | Octavia Herai, All Year FSC |
37.65 | 12.93 | 16.03 | 2.67 | 2.67 | 2.67 | 0.00 | #6 |
| 6 | Anugraha Pillai, Peninsula SC |
36.70 | 10.87 | 17.86 | 2.92 | 3.08 | 3.00 | 0.50 | #1 |
| 7 | Reya Vir, Peninsula SC |
35.40 | 9.73 | 17.50 | 2.83 | 3.00 | 3.00 | 0.00 | #2 |
| 8 | Alexandra Ptacek, Peninsula SC |
34.74 | 10.10 | 16.62 | 2.75 | 2.83 | 2.75 | 0.00 | #8 |
| 9 | Elizabeth Vassantachart, All Year FSC |
33.67 | 9.63 | 16.27 | 2.75 | 2.67 | 2.67 | 0.00 | #11 |
| 10 | Mary Campbell, Peninsula SC |
32.45 | 10.26 | 14.70 | 2.50 | 2.50 | 2.33 | 0.00 | #4 |
| 11 | Michelle Phan, Peninsula SC |
29.68 | 8.57 | 14.26 | 2.33 | 2.42 | 2.42 | 0.00 | #3 |
| WD | Juliana Jones, Peninsula SC |
- |
| Function | Name |
|---|---|
| Judge 1 | Sam Singer, San Francisco, CA |
| Judge 2 | Marilyn Whelan, Grass Valley, CA |
| Judge 3 | Mary Panyan, Los Gatos, CA |
| Referee | Ronald Pfenning, Palm Springs, CA |
| Technical Controller | Ronald Pfenning, Palm Springs, CA |
| Technical Specialist | Kanae Tagawa, Los Altos, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills/Execution |
| PF | Performance/Carriage |
| IN | Interpretation/Timing |
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time