| Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anugraha Pillai, Peninsula SC |
41.47 | 19.70 | 21.77 | 3.17 | 3.00 | 3.08 | 0.00 | #3 |
| 2 | Phoebe Heaton, All Year FSC |
39.16 | 19.03 | 20.13 | 2.92 | 2.83 | 2.83 | 0.00 | #8 |
| 3 | Octavia Herai, All Year FSC |
35.94 | 17.24 | 18.70 | 2.67 | 2.67 | 2.67 | 0.00 | #1 |
| 4 | Anisha Mukherjee, St. Moritz ISC |
35.46 | 16.80 | 18.66 | 2.75 | 2.58 | 2.58 | 0.00 | #10 |
| 5 | Mary Campbell, Peninsula SC |
34.99 | 17.10 | 17.89 | 2.58 | 2.58 | 2.50 | 0.00 | #12 |
| 6 | Aleksandra Aktan, SC of San Francisco |
33.86 | 15.87 | 17.99 | 2.67 | 2.67 | 2.33 | 0.00 | #7 |
| 7 | Sofia Hofmann, Peninsula SC |
32.61 | 15.80 | 16.81 | 2.50 | 2.50 | 2.17 | 0.00 | #5 |
| 8 | Alexandra Ptacek, Peninsula SC |
31.63 | 15.00 | 16.63 | 2.33 | 2.42 | 2.42 | 0.00 | #2 |
| 9 | Reya Vir, Peninsula SC |
31.31 | 14.57 | 16.74 | 2.50 | 2.33 | 2.25 | 0.00 | #4 |
| 10 | Michelle Phan, Peninsula SC |
29.98 | 13.63 | 16.35 | 2.25 | 2.42 | 2.42 | 0.00 | #6 |
| 11 | Elizabeth Vassantachart, All Year FSC |
28.63 | 12.24 | 16.39 | 2.33 | 2.25 | 2.42 | 0.00 | #11 |
| WD | Juliana Jones, Peninsula SC |
- |
| Function | Name |
|---|---|
| Judge 1 | Ronald Pfenning, Palm Springs, CA |
| Judge 2 | Mary Panyan, Los Gatos, CA |
| Judge 3 | Karen Cousineau, Sacramento, CA |
| Referee | David Hold, Studio City, CA |
| Technical Controller | David Hold, Studio City, CA |
| Technical Specialist | Laurie Lind, Livermore, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills/Execution |
| PF | Performance/Carriage |
| IN | Interpretation/Timing |
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time