| Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Stewart, SC of New York |
44.68 | 18.66 | 15.71 | 3.08 | 3.25 | 3.17 | 0.00 | #4 |
| 2 | Alexandra Ortiz, University ISC of San Jose |
42.58 | 14.67 | 18.08 | 3.58 | 3.50 | 3.75 | 0.00 | #5 |
| 3 | Rachel Feinberg, Highland SC |
36.89 | 13.23 | 15.15 | 3.08 | 2.83 | 3.08 | 0.00 | #1 |
| 4 | Fiona Donovan, Peninsula SC |
36.19 | 13.43 | 14.41 | 2.83 | 2.83 | 3.00 | 0.00 | #6 |
| 5 | Tasha Malcolm, Peninsula SC |
35.37 | 13.83 | 14.38 | 3.08 | 2.67 | 2.67 | 1.00 | #3 |
| 6 | Lauren Louie, SC of San Francisco |
30.75 | 10.80 | 12.85 | 2.67 | 2.42 | 2.50 | 0.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Laurie Lind, Livermore, CA |
| Judge 2 | Mary Panyan, Los Gatos, CA |
| Judge 3 | Sam Singer, San Francisco, CA |
| Referee | David Hold, Studio City, CA |
| Technical Controller | David Hold, Studio City, CA |
| Technical Specialist | Stephanie Jenkins, San Francisco, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills/Execution |
| PF | Performance/Carriage |
| IN | Interpretation/Timing |
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time