Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Chiara Tan, SC of New York |
50.16 | 22.03 | 19.77 | 3.83 | 3.92 | 3.67 | 0.00 | #2 |
2 | Irene Kim, St. Moritz ISC |
48.53 | 20.56 | 19.88 | 4.00 | 3.75 | 3.58 | 0.00 | #1 |
3 | Kaitlyn Hately, Peninsula SC |
48.35 | 20.91 | 19.38 | 3.75 | 3.75 | 3.67 | 0.00 | #8 |
4 | Felicity Aktan, SC of San Francisco |
45.68 | 19.60 | 18.47 | 3.50 | 3.50 | 3.67 | 0.00 | #6 |
5 | Tiffanie-Lynn Ly, Peninsula SC |
43.54 | 19.26 | 17.02 | 3.33 | 3.42 | 3.08 | 0.00 | #7 |
6 | Dorothy Nguyen, SC of San Francisco |
42.47 | 18.43 | 16.96 | 3.50 | 3.17 | 2.92 | 0.00 | #4 |
7 | Amy Liu, Peninsula SC |
36.80 | 15.07 | 15.60 | 3.00 | 3.00 | 3.00 | 0.00 | #3 |
8 | Aysheta Das, Peninsula SC |
30.07 | 11.77 | 13.29 | 2.58 | 2.58 | 2.50 | 0.00 | #5 |
Function | Name |
---|---|
Judge 1 | Mary Panyan, Los Gatos, CA |
Judge 2 | Karen Cousineau, Sacramento, CA |
Judge 3 | Marilyn Whelan, Grass Valley, CA |
Referee | Ronald Pfenning, Palm Springs, CA |
Technical Controller | Ronald Pfenning, Palm Springs, CA |
Technical Specialist | Kanae Tagawa, Los Altos, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills/Execution |
PF | Performance/Carriage |
IN | Interpretation/Timing |
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time