Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Chiara Tan, SC of New York |
43.21 | 21.80 | 21.41 | 4.25 | 4.08 | 3.92 | 0.00 | #3 |
2 | Irene Kim, St. Moritz ISC |
39.53 | 20.40 | 19.13 | 3.83 | 3.83 | 3.33 | 0.00 | #2 |
3 | Tiffanie-Lynn Ly, Peninsula SC |
38.14 | 18.73 | 19.41 | 3.83 | 3.58 | 3.67 | 0.00 | #6 |
4 | Dorothy Nguyen, SC of San Francisco |
38.09 | 18.94 | 19.15 | 3.75 | 3.67 | 3.58 | 0.00 | #1 |
5 | Amy Liu, Peninsula SC |
34.97 | 16.80 | 18.17 | 3.42 | 3.67 | 3.50 | 0.00 | #5 |
6 | Felicity Aktan, SC of San Francisco |
32.96 | 15.40 | 17.56 | 3.25 | 3.25 | 3.67 | 0.00 | #8 |
7 | Aysheta Das, Peninsula SC |
28.00 | 11.27 | 16.73 | 3.08 | 3.25 | 3.42 | 0.00 | #7 |
8 | Kaitlyn Hately, Peninsula SC |
26.36 | 11.27 | 15.09 | 3.00 | 3.00 | 2.67 | 0.00 | #4 |
Function | Name |
---|---|
Judge 1 | Sam Singer, San Francisco, CA |
Judge 2 | Mary Panyan, Los Gatos, CA |
Judge 3 | Karen Cousineau, Sacramento, CA |
Referee | Ronald Pfenning, Palm Springs, CA |
Technical Controller | Ronald Pfenning, Palm Springs, CA |
Technical Specialist | David Hold, Studio City, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills/Execution |
PF | Performance/Carriage |
IN | Interpretation/Timing |
Sunday, Mar 18, 2018, 09:13 PM Pacific Daylight Time